Earthquake and Seismic Event Reports
[Prev Page][Next Page]
- 2025-05-26 06:08:58 (M4.1) El Salvador 13.7 -89.8 (1cbfb)
- 2025-05-26 10:48:08 (M4.9) Mindanao, Philippines 5.7 126.2 (1cbfb)
- 2025-05-26 08:17:57 UPDATED: (M4.4) near the coast of Northern California 40.3 -124.6 (1cbfb)
- 2025-05-26 09:31:05 (M4.9) north of Severnaya Zemlya 85.1 97.1 (1cbfb)
- 2025-05-26 08:17:16 UPDATED: (M4.1) off the coast of Northern California 40.2 -125.1 (1cbfb)
- 2025-05-26 09:00:12 (M5.1) north of Severnaya Zemlya 85.0 96.4 (1cbfb)
- 2025-05-26 08:47:44 (M5.1) Hokkaido, Japan region 42.3 143.2 (1cbfb)
- 2025-05-26 08:17:57 (M4.4) near the coast of Northern California 40.1 -124.7 (1cbfb)
- 2025-05-26 08:17:23 (M4.1) near the coast of Northern California 40.3 -124.5 (1cbfb)
- 2025-05-26 06:50:44 (M5.1) Guam region 12.1 143.9 (1cbfb)
- 2025-05-26 03:43:30 (M4.3) Chile-Argentina border region -24.3 -67.1 (1cbfb)
- 2025-05-26 03:29:02 (M4.1) Sumba region, Indonesia -9.6 120.6 (1cbfb)
- 2025-05-26 04:30:13 (M4.2) Antofagasta, Chile -22.9 -68.7 (1cbfb)
- 2025-05-26 03:50:25 (M5.7) Tarapaca, Chile -19.6 -69.4 (ebb0)
- 2025-05-26 03:50:25 (M5.7) Tarapaca, Chile -19.6 -69.4 (1cbfb)
- 2025-05-26 00:56:16 (M4.4) near the east coast of Honshu, Japan 38.5 142.1 (1cbfb)
- 2025-05-25 23:33:25 (M4.4) Potosi, Bolivia -20.2 -67.2 (1cbfb)
- 2025-05-25 20:06:00 (M4.9) South Sandwich Islands region -56.7 -25.7 (1cbfb)
- 2025-05-25 15:36:34 (M4.8) Kermadec Islands, New Zealand -29.8 -177.9 (1cbfb)
- 2025-05-25 13:55:23 (M4.4) north of Severnaya Zemlya 85.1 96.6 (1cbfb)
- 2025-05-25 11:40:12 (M4.5) Papua, Indonesia -3.4 140.4 (1cbfb)
- 2025-05-25 10:49:53 (M6.0) Tonga region -22.8 -175.7 (ebb0)
- 2025-05-25 10:49:53 (M6.0) Tonga region -22.8 -175.7 (1cbfb)
- 2025-05-25 09:56:35 UPDATED: (M4.1) near the coast of Northern California 40.3 -124.7 (1cbfb)
- 2025-05-24 07:16:55 (M4.0) northwest of the Kuril Islands 51.8 155.9 (1cbfb)
- 2025-05-25 04:11:25 (M4.9) North Atlantic Ocean 15.9 -55.7 (1cbfb)
- 2025-05-25 02:35:14 (M5.0) southwestern Siberia, Russia 50.3 88.1 (1cbfb)
- 2025-05-24 21:23:59 (M4.4) Chad 17.2 19.4 (1cbfb)
- 2025-05-24 19:42:59 (M4.3) Banda Sea -6.6 129.8 (1cbfb)
- 2025-05-24 16:46:00 (M4.9) State of Chuuk, Federated States of Micronesia 6.8 148.1 (1cbfb)
- 2025-05-24 15:42:32 (M4.3) Iceland region 64.0 -22.6 (1cbfb)
- 2025-05-24 15:36:50 (M4.4) Iceland 64.0 -22.5 (1cbfb)
- 2025-05-24 13:01:19 (M4.6) Vanuatu -15.0 167.3 (1cbfb)
- 2025-05-24 14:21:52 (M4.9) Iceland region 63.8 -23.1 (1cbfb)
- 2025-05-24 11:07:19 (M4.4) Luzon, Philippines 16.1 122.0 (1cbfb)
- 2025-05-24 09:10:58 (M4.6) western Iran 32.1 48.9 (1cbfb)
- 2025-05-24 06:03:05 (M4.0) Kepulauan Barat Daya, Indonesia -7.3 128.4 (1cbfb)
- 2025-05-24 02:36:10 (M5.2) Luzon, Philippines 16.7 120.2 (1cbfb)
- 2025-05-23 19:36:36 UPDATED: (M4.5) south of Alaska 55.0 -156.3 (1cbfb)
- 2025-05-23 20:18:52 (M4.3) near the north coast of Papua, Indonesia -2.1 139.3 (1cbfb)
- 2025-05-23 18:59:00 (M4.5) Carlsberg Ridge 8.1 58.8 (1cbfb)
- 2025-05-23 20:32:30 (M4.4) Fiji region -20.7 -178.7 (1cbfb)
- 2025-05-23 19:43:54 (M4.7) Tonga -15.9 -174.1 (1cbfb)
- 2025-05-23 20:10:19 (M4.8) San Juan, Argentina -31.6 -67.8 (1cbfb)
- 2025-05-23 19:36:34 (M4.7) south of Alaska 55.1 -156.4 (1cbfb)
- 2025-05-23 19:11:57 (M5.1) Molucca Sea 2.1 126.7 (1cbfb)
- 2025-05-23 16:36:13 (M5.3) New South Wales, Australia -30.8 147.4 (1cbfb)
- 2025-05-23 16:33:26 (M6.1) west of Macquarie Island -56.5 147.5 (ebb0)
- 2025-05-23 16:33:26 (M6.1) west of Macquarie Island -56.5 147.5 (1cbfb)
- 2025-05-23 11:54:38 (M4.6) Unimak Island region, Alaska 53.5 -164.5 (1cbfb)
- 2025-05-23 11:31:32 (M4.7) Bougainville region, Papua New Guinea -7.0 155.7 (1cbfb)
- 2025-05-23 10:58:50 (M4.3) eastern Kazakhstan 45.2 78.3 (1cbfb)
- 2025-05-23 10:30:40 (M4.5) Fiji region -18.6 -177.8 (1cbfb)
- 2025-05-23 10:07:06 (M4.7) Vanuatu -15.4 168.2 (1cbfb)
- 2025-05-23 05:06:20 (M4.6) Fiji region -15.6 -178.7 (1cbfb)
- 2025-05-23 04:56:47 (M4.8) near the west coast of Colombia 3.3 -77.6 (1cbfb)
- 2025-05-23 04:38:38 (M4.0) Rat Islands, Aleutian Islands, Alaska 51.6 178.4 (1cbfb)
- 2025-05-23 03:57:24 (M4.4) western Xizang 29.1 86.9 (1cbfb)
- 2025-05-23 02:30:40 (M5.2) Unimak Island region, Alaska 53.3 -164.5 (1cbfb)
- 2025-05-22 21:28:01 (M5.4) Hokkaido, Japan region 41.9 142.6 (1cbfb)
- 2025-05-22 20:03:50 (M4.6) Nepal-India border region 29.5 80.5 (1cbfb)
- 2025-05-22 19:57:36 (M5.1) central Peru -9.6 -74.9 (1cbfb)
- 2025-05-22 19:52:39 (M5.7) southern Sumatra, Indonesia -4.0 102.3 (ebb0)
- 2025-05-22 19:52:39 (M5.7) southern Sumatra, Indonesia -4.0 102.3 (1cbfb)
- 2025-05-22 18:32:02 (M5.0) off the coast of Central America 12.9 -88.6 (1cbfb)
- 2025-05-22 11:13:13 (M4.6) off the coast of northern Peru -9.1 -79.2 (1cbfb)
- 2025-05-22 11:35:41 (M5.0) western Indian-Antarctic Ridge -49.0 123.7 (1cbfb)
- 2025-05-22 09:25:51 (M4.6) Sumbawa region, Indonesia -8.6 118.3 (1cbfb)
- 2025-05-22 08:34:36 (M5.7) South Indian Ocean -37.5 51.4 (ebb0)
- 2025-05-22 08:34:36 (M5.7) South Indian Ocean -37.5 51.4 (1cbfb)
- 2025-05-22 07:50:38 UPDATED: (M5.3) South Indian Ocean -37.4 51.6 (1cbfb)
- 2025-05-22 07:50:38 (M4.7) South Indian Ocean -37.4 51.5 (1cbfb)
- 2025-05-22 07:01:14 (M4.9) Tonga region -22.8 -174.9 (1cbfb)
- 2025-05-22 06:51:31 (M4.7) Michoacan, Mexico 19.0 -102.1 (1cbfb)
- 2025-05-22 06:40:39 (M4.5) Svalbard region 78.0 13.8 (1cbfb)
- 2025-05-22 05:41:39 (M4.6) New Guinea, Papua New Guinea -4.1 143.0 (1cbfb)
- 2025-05-22 05:11:31 (M4.2) off the coast of Oregon 44.3 -129.3 (1cbfb)
- 2025-05-21 12:27:25 (M4.6) Near the north coast of Papua, Indonesia -0.3 131.9 (1cbfb)
- 2025-05-22 03:19:35 (M6.1) Crete, Greece 35.8 25.9 (ebb0)
- 2025-05-22 03:19:35 (M6.1) Crete, Greece 35.8 25.9 (1cbfb)
- 2025-05-22 02:33:07 (M4.3) Chile-Argentina border region -24.3 -67.4 (1cbfb)
- 2025-05-22 00:47:47 (M4.5) off the east coast of the North Island of New Zealand -39.3 179.9 (1cbfb)
- 2025-05-22 00:25:43 (M5.2) South Sandwich Islands region -55.9 -26.7 (1cbfb)
- 2025-05-21 22:47:21 UPDATED: (M3.7) Mona Passage 19.1 -67.7 (1cbfb)
- 2025-05-21 22:33:54 (M4.4) Jujuy, Argentina -22.4 -66.2 (1cbfb)
- 2025-05-21 16:50:21 (M4.3) eastern Sichuan, China 28.3 104.6 (1cbfb)
- 2025-05-21 21:06:05 UPDATED: (M3.6) Virgin Islands 19.2 -64.8 (1cbfb)
- 2025-05-20 21:09:03 (M5.0) Pacific-Antarctic Ridge -54.8 -130.1 (1cbfb)
- 2025-05-21 20:11:11 (M4.7) Mariana Islands region 17.2 147.2 (1cbfb)
- 2025-05-21 00:38:12 UPDATED: (M5.2) Drake Passage -57.0 -67.2 (ebb0)
- 2025-05-21 00:38:12 UPDATED: (M5.2) Drake Passage -57.0 -67.2 (1cbfb)
- 2025-05-21 19:36:11 (M5.2) South Sandwich Islands region -56.8 -25.7 (1cbfb)
- 2025-05-21 17:12:35 (M4.6) New Britain region, Papua New Guinea -5.4 152.3 (1cbfb)
- 2025-05-21 17:04:05 (M4.3) northern Sumatra, Indonesia 0.8 100.0 (1cbfb)
- 2025-05-20 16:29:56 (M4.2) eastern Sichuan, China 27.5 102.9 (1cbfb)
- 2025-05-20 16:22:49 (M4.9) central Mid-Atlantic Ridge 0.7 -26.0 (1cbfb)
- 2025-05-21 15:19:24 (M4.6) Tonga -16.2 -174.2 (1cbfb)
- 2025-05-21 11:32:41 (M4.6) Izu Islands, Japan region 31.3 141.0 (1cbfb)
- 2025-05-21 06:34:13 (M4.7) Kermadec Islands, New Zealand -30.6 -178.8 (1cbfb)
- 2025-05-21 06:15:59 (M4.3) Tajikistan 38.0 72.4 (1cbfb)
- 2025-05-21 05:32:20 (M4.5) Timor region, Indonesia -9.2 123.8 (1cbfb)
- 2025-05-21 04:03:10 (M4.3) Ryukyu Islands, Japan 26.6 126.2 (1cbfb)
- 2025-05-21 02:00:25 (M4.4) Kepulauan Babar, Indonesia -7.7 129.1 (1cbfb)
- 2025-05-21 02:02:57 (M4.4) Near the coast of Atacama, Chile -28.6 -71.4 (1cbfb)
- 2025-05-20 21:57:34 (M4.2) Chile-Argentina border region -24.2 -67.2 (1cbfb)
- 2025-05-21 00:38:13 (M5.5) Drake Passage -56.9 -67.2 (ebb0)
- 2025-05-21 00:38:13 (M5.5) Drake Passage -56.9 -67.2 (1cbfb)
- 2025-05-20 23:39:06 (M4.6) south of the Fiji Islands -24.6 -179.9 (1cbfb)
- 2025-05-20 19:48:45 UPDATED: (M3.6) Mona Passage 18.8 -68.7 (1cbfb)
- 2025-05-20 19:37:37 UPDATED: (M4.2) Island of Hawaii, Hawaii 19.1 -155.4 (1cbfb)
- 2025-05-20 19:37:37 UPDATED: (M3.7) Island of Hawaii, Hawaii 19.1 -155.4 (1cbfb)
- 2025-05-20 18:40:13 (M4.6) Fiji region -21.1 -179.3 (1cbfb)
- 2025-05-20 17:57:03 (M4.9) Mauritius - Reunion region -17.3 66.3 (1cbfb)
- 2025-05-20 15:05:58 UPDATED: (M6.4) near the north coast of New Guinea, Papua New Guinea -3.9 144.8 (ebb0)
- 2025-05-20 15:05:58 UPDATED: (M6.4) near the north coast of New Guinea, Papua New Guinea -3.9 144.8 (1cbfb)
- 2025-05-20 10:16:31 (M4.4) Afghanistan-Tajikistan border region 37.1 71.9 (1cbfb)
- 2025-05-20 12:53:01 (M4.7) south of the Fiji Islands -23.3 -180.0 (1cbfb)
- 2025-05-20 08:36:31 (M4.3) Oaxaca, Mexico 16.5 -96.2 (1cbfb)
- 2025-05-20 06:29:29 (M4.5) Tarapaca, Chile -18.1 -69.5 (1cbfb)
- 2025-05-20 05:11:32 (M5.6) northern Mid-Atlantic Ridge 35.3 -36.1 (ebb0)
- 2025-05-20 05:11:32 (M5.6) northern Mid-Atlantic Ridge 35.3 -36.1 (1cbfb)
- 2025-05-20 03:13:01 (M4.3) Chile-Bolivia border region -21.1 -68.5 (1cbfb)
- 2025-05-19 23:31:27 (M5.1) Kermadec Islands region -31.2 -178.4 (1cbfb)
- 2025-05-19 23:43:44 (M3.5) Alaska Peninsula 57.3 -156.7 (1cbfb)
- 2025-05-19 22:28:44 (M4.2) Near the coast of Antofagasta, Chile -25.1 -70.1 (1cbfb)
- 2025-05-19 22:27:47 (M4.6) Jujuy, Argentina -23.9 -66.9 (1cbfb)
- 2025-05-19 10:49:20 (M3.0) California-Baja California border region 32.1 -115.1 (ebb0)
- 2025-05-19 21:36:08 (M4.8) south of Java, Indonesia -11.0 111.2 (1cbfb)
- 2025-05-19 20:34:34 (M4.5) south of the Fiji Islands -23.9 -179.4 (1cbfb)
- 2025-05-19 19:44:33 (M4.4) Santa Cruz Islands -10.7 166.2 (1cbfb)
- 2025-05-19 16:46:44 (M4.3) New Britain region, Papua New Guinea -5.8 148.4 (1cbfb)
- 2025-05-19 19:09:19 (M3.6) Central California 35.1 -119.0 (ebb0)
- 2025-05-19 19:09:19 (M3.6) Central California 35.1 -119.0 (1cbfb)
- 2025-05-19 16:20:16 (M4.5) Mindanao, Philippines 8.8 126.6 (1cbfb)
- 2025-05-19 18:03:13 (M4.8) southern Xinjiang, China 41.8 88.2 (1cbfb)
- 2025-05-19 15:27:39 (M3.8) Dominican Republic region 17.2 -68.5 (1cbfb)
- 2025-05-19 15:18:58 UPDATED: (M3.5) Alaska Peninsula 54.3 -161.5 (1cbfb)
- 2025-05-19 15:06:35 (M4.4) Alaska Peninsula 54.4 -161.6 (1cbfb)
- 2025-05-19 15:24:11 (M5.1) south of Tonga -24.6 -175.0 (1cbfb)
- 2025-05-18 18:20:21 (M4.3) Libertador General Bernardo O'Higgins, Chile -34.8 -71.7 (1cbfb)
- 2025-05-19 14:01:20 (M5.0) Ascension Island region -7.2 -13.1 (1cbfb)
- 2025-05-19 11:17:08 (M4.6) Tarapaca, Chile -18.0 -69.9 (1cbfb)
- 2025-05-19 09:45:30 (M4.3) Oruro, Bolivia -18.7 -67.3 (1cbfb)
- 2025-05-19 05:15:28 (M4.4) Reykjanes Ridge 59.4 -30.7 (1cbfb)
- 2025-05-19 11:17:01 (M5.4) southeast of Easter Island -35.7 -103.0 (1cbfb)
- 2025-05-19 08:04:21 (M4.7) Nias region, Indonesia 1.2 97.2 (1cbfb)
- 2025-05-19 05:59:30 (M4.7) Nias region, Indonesia 1.0 97.1 (1cbfb)
- 2025-05-19 05:48:31 (M5.3) Kermadec Islands, New Zealand -30.2 -177.3 (1cbfb)
- 2025-05-19 04:16:12 (M4.3) Hokkaido, Japan region 41.3 142.8 (1cbfb)
- 2025-05-19 03:46:56 (M4.1) Poland 51.5 16.3 (1cbfb)
- 2025-05-19 03:41:29 (M4.9) Mindanao, Philippines 7.5 125.8 (1cbfb)
- 2025-05-19 03:14:40 (M4.6) near the east coast of Honshu, Japan 37.2 141.4 (1cbfb)
- 2025-05-19 01:30:03 (M4.5) Pulau Pulau Tanimbar, Indonesia -7.7 130.1 (1cbfb)
- 2025-05-19 00:23:32 (M4.5) Greece 38.7 23.6 (1cbfb)
- 2025-05-19 00:11:38 (M4.3) Tonga -16.2 -176.0 (1cbfb)
- 2025-05-18 23:58:01 (M4.4) Off the coast of Tarapaca, Chile -18.6 -71.4 (1cbfb)
- 2025-05-18 19:59:06 (M4.7) Vanuatu -14.1 167.3 (1cbfb)
- 2025-05-18 19:15:21 (M5.1) Burma (Myanmar) 19.0 93.4 (1cbfb)
- 2025-05-18 18:37:07 (M4.7) Volcano Islands, Japan region 25.4 141.4 (1cbfb)
- 2025-05-18 17:56:27 (M4.4) Comoros region -10.7 41.4 (1cbfb)
- 2025-05-18 17:30:49 (M4.5) Xizang-Qinghai border region 33.7 90.7 (1cbfb)
- 2025-05-18 16:51:00 (M4.6) eastern New Guinea region, Papua New Guinea -6.2 147.6 (1cbfb)
- 2025-05-18 14:42:40 (M4.4) off the coast of Costa Rica 11.0 -86.7 (1cbfb)
- 2025-05-18 12:07:49 (M4.1) Mona Passage 18.8 -68.9 (1cbfb)
- 2025-05-18 09:55:45 UPDATED: (M4.5) Gulf of Alaska 58.1 -149.2 (1cbfb)
- 2025-05-18 07:29:52 (M4.1) Dodecanese Islands, Greece 36.0 28.1 (1cbfb)
- 2025-05-18 07:54:33 (M4.9) Tonga -17.6 -174.5 (1cbfb)
- 2025-05-18 07:26:29 (M4.7) Chitinskaya Oblast', Russia 56.1 117.2 (1cbfb)
- 2025-05-18 06:56:45 (M4.4) Greece 38.7 23.5 (1cbfb)
- 2025-05-18 06:13:17 (M4.4) Hindu Kush region, Afghanistan 36.5 70.8 (1cbfb)
- 2025-05-18 04:54:00 (M4.9) South of Lombok, Indonesia -10.1 116.1 (1cbfb)
- 2025-05-17 10:56:31 (M4.0) Hindu Kush region, Afghanistan 36.2 69.5 (1cbfb)
- 2025-05-18 04:15:57 (M4.4) Fiji region -20.4 -177.7 (1cbfb)
- 2025-05-17 06:11:39 (M4.1) Santa Cruz, Argentina -51.5 -72.0 (1cbfb)
- 2025-05-18 03:46:05 (M4.8) Mindanao, Philippines 8.6 123.1 (1cbfb)
- 2025-05-18 03:47:16 (M4.9) south of Sumbawa, Indonesia -11.3 118.3 (1cbfb)
- 2025-05-18 03:24:03 (M4.2) Chile-Bolivia border region -20.9 -69.0 (1cbfb)
- 2025-05-18 02:40:31 (M4.9) South Atlantic Ocean -53.0 -47.3 (1cbfb)
- 2025-05-18 01:14:36 (M4.0) south of Alaska 54.4 -158.7 (1cbfb)
- 2025-05-18 01:03:47 (M4.1) south of Alaska 54.4 -158.7 (1cbfb)
- 2025-05-18 00:32:20 (M4.7) Kuril Islands 43.0 146.5 (1cbfb)
- 2025-05-18 00:10:30 (M4.5) Panama 9.1 -81.5 (1cbfb)
- 2025-05-17 23:52:04 (M4.2) Greece 38.8 23.6 (1cbfb)
- 2025-05-17 21:20:15 (M4.9) Simeulue, Indonesia 2.6 96.0 (1cbfb)
- 2025-05-17 20:56:19 (M4.7) Tonga -17.6 -174.4 (1cbfb)
- 2025-05-17 17:41:24 (M4.9) South Sandwich Islands region -59.2 -26.3 (1cbfb)
- 2025-05-17 15:09:28 UPDATED: (M4.9) south of Alaska 54.2 -159.9 (1cbfb)
- 2025-05-17 15:09:27 UPDATED: (M4.8) south of Alaska 54.2 -159.9 (1cbfb)
- 2025-05-16 20:01:43 (M4.9) Kermadec Islands region -31.8 -178.6 (1cbfb)
- 2025-05-17 13:31:58 (M4.6) north of Honduras 17.9 -84.3 (1cbfb)
- 2025-05-17 10:08:21 (M4.1) near the coast of Oaxaca, Mexico 16.0 -94.4 (1cbfb)
- 2025-05-17 11:17:20 (M4.4) New Ireland region, Papua New Guinea -3.5 152.2 (1cbfb)
- 2025-05-17 10:46:53 (M4.1) Kenai Peninsula, Alaska 59.6 -150.5 (1cbfb)
- 2025-05-17 10:22:13 (M6.0) central Peru -14.8 -74.2 (ebb0)
- 2025-05-17 10:22:13 (M6.0) central Peru -14.8 -74.2 (1cbfb)
- 2025-05-17 08:01:04 (M5.0) southern East Pacific Rise -35.0 -107.1 (1cbfb)
- 2025-05-17 05:40:11 (M4.8) south of the Fiji Islands -23.5 179.9 (1cbfb)
- 2025-05-17 03:24:18 UPDATED: (M4.0) Mona Passage 19.3 -67.2 (1cbfb)
- 2025-05-17 03:24:17 UPDATED: (M4.2) Mona Passage 19.2 -67.1 (1cbfb)
- 2025-05-17 03:24:17 (M4.5) Mona Passage 19.2 -67.1 (1cbfb)
- 2025-05-17 00:45:38 (M5.1) near the north coast of New Guinea, Papua New Guinea -3.5 145.4 (1cbfb)
- 2025-05-17 00:32:58 (M5.1) Negros, Philippines 9.8 122.2 (1cbfb)
- 2025-05-16 21:59:15 (M4.2) Romania 45.6 26.4 (1cbfb)
- 2025-05-16 22:13:59 (M3.7) Central Alaska 63.1 -151.4 (1cbfb)
- 2025-05-16 19:25:28 (M4.6) New Ireland region, Papua New Guinea -4.7 153.0 (1cbfb)
- 2025-05-16 19:15:12 (M4.9) southern East Pacific Rise -35.5 -105.7 (1cbfb)
- 2025-05-16 19:07:58 (M4.3) Chile-Argentina border region -24.2 -67.1 (1cbfb)
- 2025-05-16 16:11:36 (M3.8) Fox Islands, Aleutian Islands, Alaska 52.0 -171.2 (1cbfb)
- 2025-05-16 19:43:53 (M3.5) Kodiak Island region, Alaska 57.7 -152.5 (1cbfb)
- 2025-05-16 12:16:26 (M4.4) Flores region, Indonesia -8.4 119.6 (1cbfb)
- 2025-05-16 13:15:29 (M4.2) Hokkaido, Japan region 42.8 144.6 (1cbfb)
- 2025-05-16 05:34:28 (M4.9) Kermadec Islands, New Zealand -30.5 -177.9 (1cbfb)
- 2025-05-16 05:17:22 (M4.7) southern East Pacific Rise -34.9 -111.0 (1cbfb)
- 2025-05-16 04:17:21 (M4.5) Vietnam 21.9 103.1 (1cbfb)
- 2025-05-15 05:35:42 (M4.3) Mindoro, Philippines 13.8 120.6 (1cbfb)
- 2025-05-16 03:02:52 (M4.3) Bonin Islands, Japan region 27.6 139.9 (1cbfb)
- 2025-05-16 01:00:08 (M4.6) Burma (Myanmar)-China border region 25.1 98.2 (1cbfb)
- 2025-05-16 00:53:22 (M4.7) Tanzania -8.9 33.4 (1cbfb)
- 2025-05-15 23:43:28 (M4.2) near the coast of Oaxaca, Mexico 15.7 -96.6 (1cbfb)
- 2025-05-15 21:33:24 (M3.6) Kansas 38.7 -97.0 (1cbfb)
- 2025-05-15 19:47:44 (M5.0) South Sandwich Islands region -55.8 -27.9 (1cbfb)
- 2025-05-15 19:16:05 (M4.6) Minahasa, Sulawesi, Indonesia 0.6 121.6 (1cbfb)
- 2025-05-15 17:09:24 UPDATED: (M4.0) Puerto Rico region 19.5 -65.3 (1cbfb)
- 2025-05-15 17:09:27 (M3.5) Puerto Rico region 19.3 -65.4 (1cbfb)
- 2025-05-15 17:01:23 (M3.6) Alaska Peninsula 57.2 -157.7 (1cbfb)
- 2025-05-15 15:29:04 (M4.9) Pacific-Antarctic Ridge -54.6 -135.5 (1cbfb)
- 2025-05-15 14:01:43 (M4.3) Sulawesi, Indonesia -1.1 122.1 (1cbfb)
- 2025-05-15 12:59:20 (M5.0) Pacific-Antarctic Ridge -55.2 -135.7 (1cbfb)
- 2025-05-15 13:05:49 (M5.0) Hokkaido, Japan region 42.8 143.3 (1cbfb)
- 2025-05-15 12:51:20 (M4.7) Mariana Islands region 12.5 142.3 (1cbfb)
- 2025-05-15 12:46:37 (M5.0) Central Turkey 39.1 33.2 (1cbfb)
- 2025-05-15 01:41:08 (M4.5) Fiji region -20.6 -177.9 (1cbfb)
- 2025-05-15 00:50:51 (M5.9) Kepulauan Barat Daya, Indonesia -7.2 126.1 (ebb0)
- 2025-05-15 00:50:51 (M5.9) Kepulauan Barat Daya, Indonesia -7.2 126.1 (1cbfb)
- 2025-05-14 22:30:33 (M3.6) Southern Alaska 61.5 -151.3 (1cbfb)
- 2025-05-14 16:33:15 (M4.5) Izu Islands, Japan region 33.6 140.6 (1cbfb)
- 2025-05-14 20:21:45 (M4.5) Fiji region -20.4 -177.6 (1cbfb)
- 2025-05-14 20:13:27 (M5.2) near the coast of northern Peru -5.9 -81.1 (1cbfb)
- 2025-05-14 19:41:53 UPDATED: (M3.7) Puerto Rico region 18.4 -66.3 (1cbfb)
- 2025-05-14 19:41:52 (M3.7) Puerto Rico region 18.4 -66.2 (1cbfb)
- 2025-05-14 16:19:31 (M4.7) off the coast of Central America 12.7 -88.2 (1cbfb)
- 2025-05-14 16:33:05 (M5.2) Pacific-Antarctic Ridge -56.7 -140.8 (1cbfb)
- 2025-05-14 12:35:19 UPDATED: (M4.1) Nevada 41.1 -116.7 (1cbfb)
- 2025-05-14 12:35:17 (M4.0) Nevada 41.1 -116.8 (1cbfb)
- 2025-05-14 10:02:12 (M4.4) Afghanistan-Pakistan border region 31.5 69.1 (1cbfb)
- 2025-05-14 11:24:02 (M4.5) off the coast of Costa Rica 10.5 -86.0 (1cbfb)
- 2025-05-14 10:47:56 (M4.9) Mid-Indian Ridge -23.9 70.2 (1cbfb)
- 2025-05-14 09:33:48 (M4.8) eastern New Guinea region, Papua New Guinea -5.6 147.3 (1cbfb)
- 2025-05-13 12:30:23 (M4.4) Mindanao, Philippines 5.7 125.8 (1cbfb)
- 2025-05-14 05:20:51 (M4.6) Iceland region 66.5 -17.7 (1cbfb)
- 2025-05-14 05:03:52 (M4.9) western Indian-Antarctic Ridge -49.6 117.2 (1cbfb)
- 2025-05-14 04:15:38 (M6.4) Tonga -18.7 -175.3 (ebb0)
- 2025-05-14 04:15:38 (M6.4) Tonga -18.7 -175.3 (1cbfb)
- 2025-05-14 03:16:58 (M4.8) southern Sumatra, Indonesia -4.4 102.4 (1cbfb)
- 2025-05-14 02:48:28 (M4.0) Taiwan 23.3 120.5 (1cbfb)
- 2025-05-13 22:07:44 (M4.4) Fiji region -17.8 -178.6 (1cbfb)
- 2025-05-13 22:51:16 (M6.1) Crete, Greece 35.3 26.9 (ebb0)
- 2025-05-13 22:51:16 (M6.1) Crete, Greece 35.3 26.9 (1cbfb)
- 2025-05-13 20:43:04 (M5.9) off the coast of Jalisco, Mexico 18.7 -107.2 (ebb0)
- 2025-05-13 20:43:04 (M5.9) off the coast of Jalisco, Mexico 18.7 -107.2 (1cbfb)
- 2025-05-13 16:48:40 (M4.1) Nicobar Islands, India region 6.9 92.3 (1cbfb)
- 2025-05-13 16:52:35 (M5.5) Bonin Islands, Japan region 27.3 140.1 (ebb0)
- 2025-05-13 16:52:35 (M5.5) Bonin Islands, Japan region 27.3 140.1 (1cbfb)
- 2025-05-13 14:32:14 (M5.1) central East Pacific Rise -13.5 -111.2 (1cbfb)
- 2025-05-13 10:07:45 (M4.4) southern Italy 40.8 14.1 (1cbfb)
- 2025-05-13 12:12:03 (M4.3) Kodiak Island region, Alaska 56.8 -154.8 (1cbfb)
- 2025-05-13 05:41:10 (M4.4) Minahasa, Sulawesi, Indonesia 0.7 121.5 (1cbfb)
- 2025-05-13 04:13:46 (M4.5) Fiji region -19.6 -176.4 (1cbfb)
- 2025-05-13 04:02:04 (M4.7) Iceland region 66.5 -17.4 (1cbfb)
- 2025-05-13 00:01:57 (M4.3) Western Sichuan, China 30.9 99.1 (1cbfb)
- 2025-05-13 01:37:03 (M4.8) eastern Honshu, Japan 37.1 140.6 (1cbfb)
- 2025-05-13 01:30:50 (M4.2) Andreanof Islands, Aleutian Islands, Alaska 52.1 -175.1 (1cbfb)
- 2025-05-13 00:48:01 (M5.2) Santa Cruz, Argentina -51.5 -72.0 (1cbfb)
- 2025-05-12 23:08:02 (M4.0) Near the coast of Valparaiso, Chile -32.5 -71.4 (1cbfb)
- 2025-05-12 23:52:46 (M3.6) Kodiak Island region, Alaska 56.9 -154.9 (1cbfb)
- 2025-05-12 23:30:11 (M4.9) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-05-12 21:33:35 (M4.5) Hokkaido, Japan region 42.6 141.9 (1cbfb)
- 2025-05-12 21:30:52 (M4.4) Chile-Argentina border region -24.0 -67.3 (1cbfb)
- 2025-05-12 00:40:29 (M4.6) Tonga -16.8 -174.4 (1cbfb)
- 2025-05-12 17:33:20 (M4.1) Off the coast of Valparaiso, Chile -33.7 -72.2 (1cbfb)
