Earthquake and Seismic Event Reports
[Prev Page][Next Page]
- 2025-06-18 22:56:24 (M3.6) Central California 35.9 -120.5 (1cbfb)
- 2025-06-18 22:34:07 (M4.4) off the west coast of the South Island of New Zealand -47.6 165.5 (1cbfb)
- 2025-06-18 22:01:37 UPDATED: (M3.5) Puerto Rico region 19.7 -65.4 (1cbfb)
- 2025-06-18 20:07:48 (M3.5) Puerto Rico region 19.6 -65.4 (1cbfb)
- 2025-06-18 20:50:17 (M4.1) Fox Islands, Aleutian Islands, Alaska 53.5 -165.3 (1cbfb)
- 2025-06-18 19:20:37 (M4.6) Tonga -19.3 -174.4 (1cbfb)
- 2025-06-18 17:25:04 (M4.3) Mindoro, Philippines 13.6 120.8 (1cbfb)
- 2025-06-18 14:51:54 (M5.1) off the west coast of the South Island of New Zealand -47.5 165.3 (1cbfb)
- 2025-06-18 12:30:11 (M4.8) Kyushu, Japan 32.1 131.9 (1cbfb)
- 2025-06-18 12:08:05 (M5.2) Fiji region -21.2 -179.2 (1cbfb)
- 2025-06-18 11:57:24 (M5.4) El Salvador 13.1 -88.6 (1cbfb)
- 2025-06-18 08:24:49 (M4.8) Java, Indonesia -8.2 107.1 (1cbfb)
- 2025-06-18 10:07:19 (M4.7) off the coast of Chiapas, Mexico 14.7 -94.1 (1cbfb)
- 2025-06-18 09:14:09 (M4.2) Catamarca-La Rioja region, Argentina -28.0 -66.7 (1cbfb)
- 2025-06-18 09:49:22 (M5.8) off the coast of Chiapas, Mexico 14.8 -94.0 (ebb0)
- 2025-06-18 09:49:22 (M5.8) off the coast of Chiapas, Mexico 14.8 -94.0 (1cbfb)
- 2025-06-17 09:53:06 (M4.1) Hindu Kush region, Afghanistan 36.8 70.7 (1cbfb)
- 2025-06-17 09:53:06 (M4.1) Hindu Kush region, Afghanistan 36.8 70.7 (1cbfb)
- 2025-06-18 04:18:37 (M4.6) Pulau-Pulau Talaud, Indonesia 3.6 126.8 (1cbfb)
- 2025-06-17 23:13:38 (M4.5) Banda Sea -6.3 129.1 (1cbfb)
- 2025-06-17 20:06:12 (M5.0) South Sandwich Islands region -57.9 -25.4 (1cbfb)
- 2025-06-17 20:06:12 (M5.0) South Sandwich Islands region -57.9 -25.4 (1cbfb)
- 2025-06-17 19:49:05 (M4.7) Mindanao, Philippines 5.8 125.6 (1cbfb)
- 2025-06-17 19:13:35 (M3.6) Southern Alaska 61.4 -148.0 (1cbfb)
- 2025-06-17 17:56:48 (M3.8) Guam region 13.0 145.0 (1cbfb)
- 2025-06-17 16:49:06 (M4.2) Hindu Kush region, Afghanistan 36.1 70.4 (1cbfb)
- 2025-06-17 15:38:28 (M4.6) Crete, Greece 34.8 24.1 (1cbfb)
- 2025-06-17 17:10:13 (M4.4) Papua, Indonesia -4.5 139.3 (1cbfb)
- 2025-06-17 14:21:11 (M4.6) Sumbawa region, Indonesia -8.4 117.8 (1cbfb)
- 2025-06-17 15:25:37 (M4.2) southern Iran 28.9 51.5 (1cbfb)
- 2025-06-17 13:45:23 (M4.5) Afghanistan-Tajikistan border region 38.9 70.8 (1cbfb)
- 2025-06-17 13:35:20 (M4.7) southern Sumatra, Indonesia -4.9 103.0 (1cbfb)
- 2025-06-17 14:06:19 (M4.5) southern Sumatra, Indonesia -4.3 102.5 (1cbfb)
- 2025-06-17 12:38:28 (M4.4) Rat Islands, Aleutian Islands, Alaska 51.7 175.7 (1cbfb)
- 2025-06-17 12:00:22 (M4.9) Tonga region -23.2 -175.4 (1cbfb)
- 2025-06-17 09:16:30 (M4.8) Tonga region -23.1 -174.9 (1cbfb)
- 2025-06-16 08:56:39 (M4.0) Guatemala 14.7 -91.5 (1cbfb)
- 2025-06-17 08:36:22 (M5.3) Mindanao, Philippines 8.3 126.7 (1cbfb)
- 2025-06-17 08:13:19 (M4.7) Kuril Islands 50.7 156.8 (1cbfb)
- 2025-06-17 08:12:55 (M5.0) southern Mid-Atlantic Ridge -32.9 -13.3 (1cbfb)
- 2025-06-17 06:47:15 (M4.2) Ecuador -0.9 -78.1 (1cbfb)
- 2025-06-17 06:25:33 (M5.1) Molucca Sea 2.2 126.6 (1cbfb)
- 2025-06-17 03:06:47 (M4.4) Jujuy, Argentina -24.0 -66.7 (1cbfb)
- 2025-06-17 03:20:26 (M4.8) Solomon Islands -7.1 155.7 (1cbfb)
- 2025-06-16 23:45:34 (M4.2) Kuril Islands 44.9 149.8 (1cbfb)
- 2025-06-17 02:46:26 (M5.0) Ecuador -0.9 -78.1 (1cbfb)
- 2025-06-17 02:24:35 (M4.4) south of the Fiji Islands -25.2 179.7 (1cbfb)
- 2025-06-17 02:07:22 (M4.2) near the east coast of Honshu, Japan 34.5 140.2 (1cbfb)
- 2025-06-16 21:38:26 (M4.7) near the coast of Oaxaca, Mexico 15.5 -94.8 (1cbfb)
- 2025-06-16 00:51:17 UPDATED: (M4.4) Near the coast of Tarapaca, Chile -20.3 -70.2 (1cbfb)
- 2025-06-16 17:57:26 (M4.3) Aegean Sea 39.8 23.4 (1cbfb)
- 2025-06-16 15:19:50 UPDATED: (M3.7) Alaska Peninsula 54.9 -161.0 (1cbfb)
- 2025-06-16 15:19:52 (M3.7) Alaska Peninsula 54.9 -161.0 (1cbfb)
- 2025-06-15 20:57:01 (M4.1) Papua, Indonesia -3.1 139.1 (1cbfb)
- 2025-06-16 12:34:54 (M4.9) southern East Pacific Rise -49.8 -113.4 (1cbfb)
- 2025-06-16 10:34:13 (M4.4) Hindu Kush region, Afghanistan 36.5 70.3 (1cbfb)
- 2025-06-16 10:09:36 (M4.8) Owen Fracture Zone region 14.9 54.8 (1cbfb)
- 2025-06-16 09:07:25 (M4.6) Jujuy, Argentina -23.0 -66.1 (1cbfb)
- 2025-06-16 09:26:23 (M4.7) Owen Fracture Zone region 14.7 54.9 (1cbfb)
- 2025-06-16 09:47:33 (M4.6) New Ireland region, Papua New Guinea -4.6 153.6 (1cbfb)
- 2025-06-16 08:19:27 (M4.4) Chile-Bolivia border region -22.6 -67.9 (1cbfb)
- 2025-06-16 09:14:04 (M4.8) Andaman Islands, India region 10.9 93.6 (1cbfb)
- 2025-06-16 09:08:29 (M4.9) Owen Fracture Zone region 14.9 54.9 (1cbfb)
- 2025-06-16 07:25:26 (M4.9) Mid-Indian Ridge -20.2 67.8 (1cbfb)
- 2025-06-16 06:17:16 (M5.0) Tonga -17.1 -174.0 (1cbfb)
- 2025-06-16 04:06:49 (M4.7) east of the Kuril Islands 44.7 150.5 (1cbfb)
- 2025-06-16 03:26:34 (M3.5) off the coast of Oregon 43.5 -127.4 (1cbfb)
- 2025-06-16 03:09:00 (M4.6) Kalimantan, Indonesia 0.8 118.6 (1cbfb)
- 2025-06-15 20:48:40 (M3.7) Mona Passage 19.3 -67.3 (1cbfb)
- 2025-06-15 19:44:27 (M4.5) southern Sumatra, Indonesia -4.4 101.5 (1cbfb)
- 2025-06-15 19:21:13 (M3.2) Southern California 35.1 -116.7 (ebb0)
- 2025-06-15 18:12:48 (M4.4) Afghanistan-Pakistan border region 29.2 67.0 (1cbfb)
- 2025-06-15 17:31:03 (M5.2) Salta, Argentina -24.5 -67.0 (1cbfb)
- 2025-06-15 16:31:19 (M4.6) Java, Indonesia -8.0 107.6 (1cbfb)
- 2025-06-15 16:35:30 (M5.6) near the coast of central Peru -12.1 -77.3 (ebb0)
- 2025-06-15 16:35:30 (M5.6) near the coast of central Peru -12.1 -77.3 (1cbfb)
- 2025-06-15 13:30:08 (M4.3) Antofagasta, Chile -22.3 -68.7 (1cbfb)
- 2025-06-15 10:37:49 (M4.8) eastern Sichuan, China 28.3 104.9 (1cbfb)
- 2025-06-15 09:46:40 (M4.7) Solomon Islands -10.7 161.8 (1cbfb)
- 2025-06-15 08:40:33 (M4.4) Santa Cruz Islands -10.9 166.1 (1cbfb)
- 2025-06-15 08:50:10 (M4.8) Flores region, Indonesia -8.8 123.9 (1cbfb)
- 2025-06-15 07:37:54 (M4.4) Philippine Islands region 5.3 127.0 (1cbfb)
- 2025-06-15 07:04:11 (M4.6) near the coast of Nicaragua 11.2 -87.1 (1cbfb)
- 2025-06-15 07:25:26 (M5.1) Pacific-Antarctic Ridge -56.2 -143.6 (1cbfb)
- 2025-06-15 05:42:39 (M4.5) Potosi, Bolivia -20.9 -66.7 (1cbfb)
- 2025-06-14 07:40:38 (M4.2) eastern New Guinea region, Papua New Guinea -5.9 146.2 (1cbfb)
- 2025-06-15 04:19:14 (M4.5) Fiji region -19.7 -176.6 (1cbfb)
- 2025-06-15 03:18:26 (M5.3) South Sandwich Islands region -55.9 -26.6 (1cbfb)
- 2025-06-15 01:58:43 (M4.9) east of Severnaya Zemlya 81.2 118.5 (1cbfb)
- 2025-06-14 21:03:21 (M4.2) eastern Turkey 38.4 40.3 (1cbfb)
- 2025-06-14 18:36:46 (M4.5) west of Macquarie Island -57.0 147.5 (1cbfb)
- 2025-06-14 19:16:15 (M5.0) southern East Pacific Rise -36.6 -110.7 (1cbfb)
- 2025-06-14 18:21:30 (M5.1) Tonga -19.9 -173.6 (1cbfb)
- 2025-06-14 03:10:59 UPDATED: (M5.7) southern East Pacific Rise -36.4 -110.8 (ebb0)
- 2025-06-14 03:10:59 UPDATED: (M5.7) southern East Pacific Rise -36.4 -110.8 (1cbfb)
- 2025-06-14 13:10:07 (M4.3) off the coast of Central America 2.4 -84.4 (1cbfb)
- 2025-06-14 13:53:37 UPDATED: (M4.1) Mona Passage 18.3 -68.7 (1cbfb)
- 2025-06-14 14:32:07 (M4.7) northern Alaska 65.8 -145.9 (1cbfb)
- 2025-06-14 13:23:50 (M4.6) off the coast of Pakistan 24.9 63.1 (1cbfb)
- 2025-06-14 11:32:05 (M5.4) Carlsberg Ridge 2.2 66.9 (1cbfb)
- 2025-06-14 10:47:01 (M5.0) near the east coast of Honshu, Japan 38.6 141.9 (1cbfb)
- 2025-06-14 10:26:41 (M4.6) east of the Kuril Islands 44.6 150.5 (1cbfb)
- 2025-06-14 09:59:14 (M5.0) southern Mid-Atlantic Ridge -35.7 -18.7 (1cbfb)
- 2025-06-14 09:27:44 (M4.8) Babuyan Islands region, Philippines 19.2 121.2 (1cbfb)
- 2025-06-14 08:14:25 (M4.9) southern East Pacific Rise -36.6 -110.6 (1cbfb)
- 2025-06-14 06:43:33 UPDATED: (M5.6) southern East Pacific Rise -36.6 -110.6 (1cbfb)
- 2025-06-14 06:43:33 UPDATED: (M5.6) southern East Pacific Rise -36.6 -110.6 (ebb0)
- 2025-06-14 06:43:33 (M5.0) southern East Pacific Rise -36.6 -110.6 (1cbfb)
- 2025-06-14 06:27:38 UPDATED: (M4.3) Dominican Republic region 19.4 -69.1 (1cbfb)
- 2025-06-14 04:51:06 (M4.8) western Indian-Antarctic Ridge -47.9 116.0 (1cbfb)
- 2025-06-14 04:21:50 (M4.6) Izu Islands, Japan region 30.6 141.6 (1cbfb)
- 2025-06-14 03:31:36 (M4.6) near the coast of Ecuador -1.3 -80.9 (1cbfb)
- 2025-06-14 03:10:59 (M5.1) southern East Pacific Rise -36.4 -110.9 (1cbfb)
- 2025-06-14 00:05:21 (M3.9) Leeward Islands 19.5 -63.5 (1cbfb)
- 2025-06-13 23:00:21 (M5.0) Vanuatu -17.9 168.5 (1cbfb)
- 2025-06-13 19:17:06 UPDATED: (M4.2) Southern Alaska 60.1 -153.4 (1cbfb)
- 2025-06-13 19:17:05 (M3.8) Southern Alaska 60.1 -153.4 (1cbfb)
- 2025-06-13 18:35:11 (M6.1) Kuril Islands 46.1 153.4 (ebb0)
- 2025-06-13 18:35:11 (M6.1) Kuril Islands 46.1 153.4 (1cbfb)
- 2025-06-13 13:56:10 (M4.7) Fiji region -21.7 -176.0 (1cbfb)
- 2025-06-12 15:55:22 (M4.5) eastern New Guinea region, Papua New Guinea -5.3 145.8 (1cbfb)
- 2025-06-12 14:32:00 (M4.3) southwestern Pakistan 27.2 64.5 (1cbfb)
- 2025-06-12 14:23:22 (M4.5) Banda Sea -6.2 130.3 (1cbfb)
- 2025-06-13 12:09:19 (M4.1) near the east coast of the Kamchatka Peninsula, Russia 54.7 161.4 (1cbfb)
- 2025-06-13 11:26:44 (M5.0) New Britain region, Papua New Guinea -6.0 149.5 (1cbfb)
- 2025-06-13 08:59:39 (M4.5) Tonga -17.1 -174.1 (1cbfb)
- 2025-06-13 08:13:18 (M5.0) Mindanao, Philippines 5.2 125.1 (1cbfb)
- 2025-06-13 07:44:46 UPDATED: (M4.1) near the coast of Northern California 40.3 -124.9 (1cbfb)
- 2025-06-13 06:18:29 (M4.5) near the east coast of Honshu, Japan 35.6 140.2 (1cbfb)
- 2025-06-13 06:28:32 (M5.1) Fiji region -15.3 -176.2 (1cbfb)
- 2025-06-13 04:26:04 (M5.3) Balleny Islands region -62.1 161.5 (1cbfb)
- 2025-06-13 02:58:52 (M4.2) eastern New Guinea region, Papua New Guinea -6.4 146.6 (1cbfb)
- 2025-06-13 03:30:41 (M4.8) eastern New Guinea region, Papua New Guinea -6.0 146.3 (1cbfb)
- 2025-06-13 02:33:31 (M4.7) Solomon Islands -10.2 161.2 (1cbfb)
- 2025-06-13 02:28:01 (M5.2) south of Sumba, Indonesia -11.0 119.3 (1cbfb)
- 2025-06-13 01:28:00 (M4.5) Bonin Islands, Japan region 27.2 140.2 (1cbfb)
- 2025-06-12 21:30:04 (M4.3) Ryukyu Islands, Japan 25.2 127.0 (1cbfb)
- 2025-06-12 01:42:46 (M4.4) Fiji region -20.6 -177.9 (1cbfb)
- 2025-06-12 20:53:30 UPDATED: (M3.7) New Mexico 32.0 -103.8 (1cbfb)
- 2025-06-12 20:53:30 (M3.6) western Texas 32.0 -103.8 (1cbfb)
- 2025-06-12 19:23:08 (M4.4) Mindanao, Philippines 5.1 125.2 (1cbfb)
- 2025-06-12 18:55:07 (M4.5) Mindanao, Philippines 5.1 125.7 (1cbfb)
- 2025-06-12 18:02:27 (M4.1) eastern Honshu, Japan 39.2 142.0 (1cbfb)
- 2025-06-12 17:25:29 (M4.8) New Britain region, Papua New Guinea -4.8 150.9 (1cbfb)
- 2025-06-12 14:38:26 (M4.9) Mindanao, Philippines 5.2 125.4 (1cbfb)
- 2025-06-12 13:42:36 (M4.9) Vanuatu region -19.9 173.5 (1cbfb)
- 2025-06-12 11:23:46 (M4.5) southwestern Siberia, Russia 52.0 90.6 (1cbfb)
- 2025-06-12 10:17:13 (M4.4) Celebes Sea 5.7 123.9 (1cbfb)
- 2025-06-12 09:52:55 (M4.4) New Britain region, Papua New Guinea -5.1 151.7 (1cbfb)
- 2025-06-12 09:41:21 (M4.9) Seram, Indonesia -3.3 130.3 (1cbfb)
- 2025-06-12 08:33:05 (M5.0) Pacific-Antarctic Ridge -62.9 -162.9 (1cbfb)
- 2025-06-12 07:37:38 (M4.4) North Island of New Zealand -38.1 176.1 (1cbfb)
- 2025-06-12 08:25:03 (M4.8) Tonga region -22.7 -174.7 (1cbfb)
- 2025-06-12 06:14:26 (M5.3) Pacific-Antarctic Ridge -63.2 -164.4 (1cbfb)
- 2025-06-12 05:28:18 (M5.1) Pacific-Antarctic Ridge -63.6 -163.5 (1cbfb)
- 2025-06-12 04:58:26 (M5.7) Pacific-Antarctic Ridge -63.2 -163.7 (ebb0)
- 2025-06-12 04:58:26 (M5.7) Pacific-Antarctic Ridge -63.2 -163.7 (1cbfb)
- 2025-06-12 04:30:49 (M4.7) Ceram Sea, Indonesia -3.9 131.6 (1cbfb)
- 2025-06-11 11:54:18 (M4.3) Halmahera, Indonesia 1.8 127.3 (1cbfb)
- 2025-06-12 03:49:20 (M4.9) Izu Islands, Japan region 33.5 138.1 (1cbfb)
- 2025-06-12 03:36:12 (M5.0) near the coast of northern Peru -6.3 -79.9 (1cbfb)
- 2025-06-12 02:50:23 (M4.4) Dominican Republic region 19.5 -69.6 (1cbfb)
- 2025-06-12 01:47:59 (M3.5) Dominican Republic region 19.1 -68.4 (1cbfb)
- 2025-06-11 23:53:41 (M4.1) Tarapaca-Antofagasta border region, Chile -21.7 -69.1 (1cbfb)
- 2025-06-11 20:59:44 (M4.7) Bonin Islands, Japan region 28.2 140.8 (1cbfb)
- 2025-06-11 20:45:48 (M5.2) Vanuatu -20.7 169.4 (1cbfb)
- 2025-06-11 20:36:16 (M4.7) Andreanof Islands, Aleutian Islands, Alaska 51.3 -176.3 (1cbfb)
- 2025-06-11 18:28:27 (M4.4) British Columbia, Canada 56.7 -121.7 (1cbfb)
- 2025-06-11 16:01:04 (M4.3) Taiwan 23.4 121.6 (1cbfb)
- 2025-06-11 13:21:18 UPDATED: (M3.1) Southern California 33.8 -116.9 (ebb0)
- 2025-06-11 11:00:28 (M5.9) Taiwan 23.3 121.6 (ebb0)
- 2025-06-11 11:00:28 (M5.9) Taiwan 23.3 121.6 (1cbfb)
- 2025-06-11 09:30:42 (M4.6) Hokkaido, Japan region 42.3 144.5 (1cbfb)
- 2025-06-11 08:53:48 (M4.6) Mindanao, Philippines 8.1 126.4 (1cbfb)
- 2025-06-11 08:19:31 (M5.2) Vanuatu -13.4 167.2 (1cbfb)
- 2025-06-11 07:10:15 (M4.8) Oaxaca, Mexico 16.6 -97.9 (1cbfb)
- 2025-06-11 04:45:23 (M4.4) Hindu Kush region, Afghanistan 36.5 70.7 (1cbfb)
- 2025-06-11 03:04:18 (M4.3) Near the coast of southern Peru -16.3 -73.2 (1cbfb)
- 2025-06-10 22:28:44 (M4.4) Nias region, Indonesia 1.2 97.0 (1cbfb)
- 2025-06-10 21:34:39 (M4.7) Solomon Islands -10.2 160.7 (1cbfb)
- 2025-06-10 23:14:49 (M4.7) Fiji region -20.6 -178.3 (1cbfb)
- 2025-06-10 19:15:47 (M3.4) Southern California 33.8 -118.5 (ebb0)
- 2025-06-10 18:14:23 (M4.2) eastern Honshu, Japan 37.4 139.8 (1cbfb)
- 2025-06-10 17:55:37 (M4.0) Catamarca-La Rioja region, Argentina -28.7 -67.9 (1cbfb)
- 2025-06-10 17:16:33 (M3.5) western Texas 31.7 -104.3 (1cbfb)
- 2025-06-10 17:11:50 UPDATED: (M3.5) western Texas 31.7 -104.3 (1cbfb)
- 2025-06-10 17:11:49 (M3.5) western Texas 31.6 -104.3 (1cbfb)
- 2025-06-10 16:23:16 (M3.5) Southern Alaska 61.1 -151.2 (1cbfb)
- 2025-06-10 15:46:54 (M4.2) Banda Sea -6.8 129.7 (1cbfb)
- 2025-06-10 09:47:16 (M4.4) Fiji region -21.1 -178.9 (1cbfb)
- 2025-06-10 12:28:19 (M4.2) Southern Alaska 61.9 -151.0 (1cbfb)
- 2025-06-10 11:18:02 (M4.8) Vanuatu -17.4 167.5 (1cbfb)
- 2025-06-10 10:43:10 (M4.4) Philippine Islands region 8.4 127.6 (1cbfb)
- 2025-06-10 10:17:21 (M4.5) San Juan, Argentina -31.8 -69.3 (1cbfb)
- 2025-06-10 07:27:44 (M5.1) South Sandwich Islands region -55.4 -28.3 (1cbfb)
- 2025-06-10 06:02:43 (M4.1) western Texas 31.6 -104.3 (1cbfb)
- 2025-06-10 03:04:13 (M4.4) Aegean Sea 40.2 24.1 (1cbfb)
- 2025-06-10 04:34:32 (M4.8) South Sandwich Islands region -55.4 -28.1 (1cbfb)
- 2025-06-10 04:07:23 (M5.4) South Sandwich Islands region -55.4 -28.1 (1cbfb)
- 2025-06-10 03:46:09 (M5.4) South Sandwich Islands region -55.5 -28.3 (1cbfb)
- 2025-06-10 02:05:40 (M4.2) western Xizang 29.1 86.7 (1cbfb)
- 2025-06-10 02:26:48 (M4.0) northern Alaska 66.8 -145.8 (1cbfb)
- 2025-06-09 21:24:16 (M4.3) off the coast of Central America 12.9 -88.7 (1cbfb)
- 2025-06-09 20:26:40 (M4.5) near the east coast of the Kamchatka Peninsula, Russia 53.9 159.4 (1cbfb)
- 2025-06-09 18:45:18 (M4.7) Owen Fracture Zone region 16.7 59.8 (1cbfb)
- 2025-06-09 18:12:47 (M4.4) Pulau-Pulau Talaud, Indonesia 4.9 126.2 (1cbfb)
- 2025-06-09 16:55:04 (M4.8) Java, Indonesia -7.9 108.7 (1cbfb)
- 2025-06-09 16:05:00 (M5.1) Mindoro, Philippines 13.7 120.7 (1cbfb)
- 2025-06-08 18:49:05 (M4.4) Vanuatu -18.9 169.4 (1cbfb)
- 2025-06-08 20:29:57 (M4.1) Mariana Islands region 21.7 143.0 (1cbfb)
- 2025-06-09 03:14:44 (M4.9) Burma (Myanmar) 18.4 94.6 (1cbfb)
- 2025-06-09 02:46:12 (M4.6) Kermadec Islands region -29.9 -179.3 (1cbfb)
- 2025-06-09 00:59:17 (M4.1) Near the coast of Valparaiso, Chile -32.2 -71.1 (1cbfb)
- 2025-06-08 22:48:59 (M4.3) Fiji region -21.2 -178.0 (1cbfb)
- 2025-06-08 22:26:02 (M4.3) Honduras 14.3 -87.2 (1cbfb)
- 2025-06-08 22:43:22 (M4.8) Colombia 4.4 -73.1 (1cbfb)
- 2025-06-08 21:28:09 (M5.5) western Indian-Antarctic Ridge -47.9 116.1 (ebb0)
- 2025-06-08 21:28:09 (M5.5) western Indian-Antarctic Ridge -47.9 116.1 (1cbfb)
- 2025-06-08 21:15:06 (M5.9) western Indian-Antarctic Ridge -47.8 116.0 (1cbfb)
- 2025-06-08 21:15:06 (M5.9) western Indian-Antarctic Ridge -47.8 116.0 (ebb0)
- 2025-06-08 19:46:15 (M4.7) Catamarca, Argentina -27.9 -66.9 (1cbfb)
- 2025-06-08 17:45:12 (M4.5) Colombia 4.4 -73.2 (1cbfb)
- 2025-06-08 16:42:47 (M4.2) Kuril Islands 49.1 155.7 (1cbfb)
- 2025-06-08 16:11:17 (M3.6) Puerto Rico region 19.2 -65.4 (1cbfb)
- 2025-06-08 17:05:45 (M4.3) southern Idaho 44.3 -114.1 (1cbfb)
- 2025-06-08 16:30:58 (M4.9) Colombia 4.4 -73.3 (1cbfb)
- 2025-06-08 15:23:50 UPDATED: (M3.6) Puerto Rico region 19.3 -65.5 (1cbfb)
- 2025-06-08 14:55:46 (M5.1) Pacific-Antarctic Ridge -59.8 -150.5 (1cbfb)
- 2025-06-08 13:37:19 (M4.7) Colombia 4.4 -73.3 (1cbfb)
- 2025-06-08 13:08:06 (M6.3) Colombia 4.5 -73.1 (ebb0)
- 2025-06-08 13:08:06 (M6.3) Colombia 4.5 -73.1 (1cbfb)
- 2025-06-08 09:35:56 (M4.8) south of the Fiji Islands -25.5 -177.1 (1cbfb)
- 2025-06-08 08:39:07 (M4.6) north of Honduras 17.0 -85.7 (1cbfb)
- 2025-06-08 05:30:15 (M4.3) South of Lombok, Indonesia -11.6 116.6 (1cbfb)
- 2025-06-08 04:56:58 (M5.2) western Indian-Antarctic Ridge -47.9 116.1 (1cbfb)
- 2025-06-07 07:48:25 (M4.3) Papua, Indonesia -3.5 135.3 (1cbfb)
- 2025-06-08 04:39:28 (M5.3) north of Franz Josef Land 87.0 47.4 (1cbfb)
- 2025-06-08 03:46:33 (M4.6) Sulawesi, Indonesia -0.6 121.9 (1cbfb)
- 2025-06-08 02:31:43 (M4.8) western Indian-Antarctic Ridge -47.8 116.1 (1cbfb)
- 2025-06-08 01:41:01 (M4.3) Fiji region -20.8 -177.9 (1cbfb)
- 2025-06-08 00:50:30 (M5.3) Rota region, Northern Mariana Islands 14.7 144.3 (1cbfb)
- 2025-06-07 21:49:54 (M4.4) Kepulauan Barat Daya, Indonesia -7.7 128.0 (1cbfb)
- 2025-06-07 23:20:45 (M6.2) western Indian-Antarctic Ridge -47.8 116.0 (ebb0)
- 2025-06-07 23:20:45 (M6.2) western Indian-Antarctic Ridge -47.8 116.0 (1cbfb)
- 2025-06-07 22:04:35 (M4.9) Rota region, Northern Mariana Islands 14.5 144.3 (1cbfb)
- 2025-06-07 02:35:58 (M4.2) Lake Baykal region, Russia 54.0 108.6 (1cbfb)
- 2025-06-07 16:09:27 (M4.3) Dodecanese Islands, Greece 36.4 26.7 (1cbfb)
- 2025-06-07 16:17:29 (M4.7) South Sandwich Islands region -56.0 -27.9 (1cbfb)
- 2025-06-07 16:19:28 (M3.6) Puerto Rico region 19.1 -65.4 (1cbfb)
- 2025-06-07 14:46:15 (M4.0) western Honshu, Japan 35.9 135.6 (1cbfb)
- 2025-06-07 13:43:32 (M4.7) central Mid-Atlantic Ridge 0.8 -28.0 (1cbfb)
- 2025-06-07 14:01:36 (M4.7) Chile-Bolivia border region -21.1 -68.9 (1cbfb)
- 2025-06-06 16:58:23 UPDATED: (M4.7) New Britain region, Papua New Guinea -4.9 151.7 (1cbfb)
- 2025-06-06 16:58:23 (M5.0) New Britain region, Papua New Guinea -4.9 151.7 (1cbfb)
- 2025-06-07 13:20:48 (M4.9) Kermadec Islands region -29.3 -179.0 (1cbfb)
- 2025-06-07 12:46:20 (M5.2) Aegean Sea 40.2 24.1 (1cbfb)
- 2025-06-07 11:06:04 (M5.5) Drake Passage -57.2 -66.7 (ebb0)
- 2025-06-07 11:06:04 (M5.5) Drake Passage -57.2 -66.7 (1cbfb)
- 2025-06-07 08:26:51 (M4.3) northeast of Taiwan 25.3 124.0 (1cbfb)
- 2025-06-07 07:33:40 (M5.5) Mid-Indian Ridge -14.9 66.8 (ebb0)
- 2025-06-07 07:33:40 (M5.5) Mid-Indian Ridge -14.9 66.8 (1cbfb)
- 2025-06-07 05:40:18 (M4.5) Hokkaido, Japan region 41.3 142.4 (1cbfb)
- 2025-06-07 05:28:12 (M4.3) Puerto Rico region 19.0 -66.1 (1cbfb)
- 2025-06-07 04:37:40 (M4.8) Mid-Indian Ridge -14.9 66.5 (1cbfb)
- 2025-06-07 04:44:12 (M4.8) Solomon Islands -7.0 155.7 (1cbfb)
- 2025-06-07 04:00:30 (M4.3) Fox Islands, Aleutian Islands, Alaska 51.6 -171.9 (1cbfb)
- 2025-06-07 04:06:34 (M4.8) Costa Rica 8.7 -83.3 (1cbfb)
- 2025-06-07 03:33:50 (M5.0) Kyrgyzstan 41.0 75.3 (1cbfb)
- 2025-06-07 02:34:59 (M4.8) Near the coast of Los Lagos, Chile -42.6 -74.0 (1cbfb)
- 2025-06-07 02:51:40 (M5.0) eastern New Guinea region, Papua New Guinea -5.6 147.3 (1cbfb)
- 2025-06-07 02:08:31 (M5.1) Caribbean Sea 13.1 -81.2 (1cbfb)
- 2025-06-06 23:51:59 (M4.5) Mid-Indian Ridge -14.9 66.9 (1cbfb)
- 2025-06-06 04:22:16 (M4.2) Mariana Islands region 22.0 143.5 (1cbfb)
- 2025-06-06 02:43:36 (M4.2) Salta, Argentina -24.1 -66.8 (1cbfb)
- 2025-06-06 21:37:27 (M4.9) Pagan region, Northern Mariana Islands 18.5 145.2 (1cbfb)
- 2025-06-06 20:00:45 UPDATED: (M3.9) southern Idaho 44.3 -115.1 (1cbfb)
- 2025-06-06 20:00:45 (M4.2) southern Idaho 44.3 -115.1 (1cbfb)
- 2025-06-06 19:05:38 (M4.2) Papua, Indonesia -4.4 139.5 (1cbfb)
- 2025-06-06 19:28:31 (M5.9) south of the Fiji Islands -22.1 -177.9 (ebb0)
- 2025-06-06 19:28:31 (M5.9) south of the Fiji Islands -22.1 -177.9 (1cbfb)
- 2025-06-06 11:12:04 UPDATED: (M3.9) Island of Hawaii, Hawaii 19.0 -155.4 (1cbfb)
- 2025-06-06 18:00:09 (M4.6) Mauritius - Reunion region -18.8 65.4 (1cbfb)
- 2025-06-06 17:15:06 UPDATED: (M6.4) Near the coast of Atacama, Chile -26.6 -70.5 (ebb0)
- 2025-06-06 17:15:06 UPDATED: (M6.4) Near the coast of Atacama, Chile -26.6 -70.5 (1cbfb)
- 2025-06-06 07:16:12 UPDATED: (M4.0) Nevada 37.3 -114.6 (ebb0)
