Earthquake and Seismic Event Reports
[Prev Page][Next Page]
- 2025-02-06 17:09:56 (M5.0) near the north coast of New Guinea, Papua New Guinea -2.8 141.6 (1cbfb)
- 2025-02-06 16:24:58 (M5.1) near the north coast of New Guinea, Papua New Guinea -2.8 141.6 (1cbfb)
- 2025-02-06 13:16:27 (M5.4) Pulau-Pulau Talaud, Indonesia 4.5 126.7 (1cbfb)
- 2025-02-06 12:21:28 (M4.8) Near the coast of Los Lagos, Chile -42.5 -74.2 (1cbfb)
- 2025-02-06 06:21:56 (M4.3) Dodecanese Islands, Greece 36.5 25.5 (1cbfb)
- 2025-02-06 04:15:13 (M4.6) Near the coast of Coquimbo, Chile -30.0 -71.3 (1cbfb)
- 2025-02-06 04:08:18 (M4.0) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-06 03:28:55 (M4.2) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 03:19:15 (M4.2) Dodecanese Islands, Greece 36.5 25.5 (1cbfb)
- 2025-02-06 03:36:40 (M4.4) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-06 03:33:51 (M4.4) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-06 03:23:08 (M4.6) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 03:03:32 (M4.6) eastern Honshu, Japan 39.8 141.8 (1cbfb)
- 2025-02-06 03:00:04 (M4.2) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 02:54:21 (M4.5) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 02:52:42 (M4.3) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 02:48:36 (M4.4) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-06 02:45:53 (M4.2) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-06 02:27:27 (M4.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-06 02:24:23 (M4.4) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-06 02:02:10 (M4.2) Dodecanese Islands, Greece 36.7 25.7 (1cbfb)
- 2025-02-06 01:41:05 (M4.1) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-05 08:15:42 UPDATED: (M4.7) south of Alaska 54.7 -158.1 (1cbfb)
- 2025-02-05 23:16:41 (M4.1) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-05 23:08:06 (M4.3) Antofagasta, Chile -22.1 -68.7 (1cbfb)
- 2025-02-05 19:50:39 UPDATED: (M3.7) Puerto Rico region 19.9 -65.6 (1cbfb)
- 2025-02-05 22:53:38 (M4.6) southeast of Easter Island -39.0 -92.6 (1cbfb)
- 2025-02-05 22:59:24 (M4.2) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-05 22:57:45 (M4.0) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-05 22:39:38 (M4.1) near the coast of Guatemala 14.0 -91.5 (1cbfb)
- 2025-02-05 20:24:40 (M4.2) southern Iran 28.2 52.5 (1cbfb)
- 2025-02-05 20:15:06 (M5.0) Tonga region -19.1 -172.6 (1cbfb)
- 2025-02-05 19:00:47 (M4.4) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-05 19:09:38 (M5.1) Dodecanese Islands, Greece 36.7 25.6 (1cbfb)
- 2025-02-05 18:40:50 (M4.7) south of Sumbawa, Indonesia -11.4 117.2 (1cbfb)
- 2025-02-05 17:47:26 (M4.8) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-05 14:04:42 (M4.2) Kuril Islands 50.9 157.5 (1cbfb)
- 2025-02-05 16:18:42 (M4.2) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-05 15:47:27 (M3.8) Puerto Rico region 19.9 -65.6 (1cbfb)
- 2025-02-05 14:18:07 (M4.6) Sumba region, Indonesia -9.7 119.6 (1cbfb)
- 2025-02-05 11:33:47 (M4.8) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-05 11:08:58 (M4.7) Dodecanese Islands, Greece 36.7 25.6 (1cbfb)
- 2025-02-05 10:35:08 (M4.9) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-04 12:59:38 (M4.2) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-04 12:50:20 (M4.4) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-05 09:08:13 (M4.9) Tarapaca, Chile -20.3 -69.2 (1cbfb)
- 2025-02-05 07:17:42 (M4.8) Vanuatu -19.2 168.7 (1cbfb)
- 2025-02-05 08:15:44 (M4.9) south of Alaska 54.9 -158.2 (1cbfb)
- 2025-02-05 08:21:34 (M4.9) Ecuador -1.8 -78.1 (1cbfb)
- 2025-02-05 08:07:11 (M4.2) Southern Alaska 61.2 -150.9 (1cbfb)
- 2025-02-05 08:07:09 (M4.2) Southern Alaska 61.3 -150.7 (1cbfb)
- 2025-02-05 07:01:18 (M5.6) near the coast of Guatemala 13.8 -91.6 (ebb0)
- 2025-02-05 07:01:18 (M5.6) near the coast of Guatemala 13.8 -91.6 (1cbfb)
- 2025-02-05 00:53:21 (M4.0) southern Xinjiang, China 41.3 83.9 (1cbfb)
- 2025-02-05 03:09:00 (M4.9) off the east coast of the North Island of New Zealand -35.3 178.8 (1cbfb)
- 2025-02-05 03:12:30 (M5.5) Halmahera, Indonesia 1.6 127.1 (ebb0)
- 2025-02-05 03:12:30 (M5.5) Halmahera, Indonesia 1.6 127.1 (1cbfb)
- 2025-02-05 02:21:04 (M4.4) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-05 02:16:44 (M4.0) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-05 01:18:47 (M4.2) Chile-Bolivia border region -21.1 -68.5 (1cbfb)
- 2025-02-05 01:33:11 (M4.9) southern Mid-Atlantic Ridge -22.6 -12.7 (1cbfb)
- 2025-02-05 01:22:19 (M4.1) Tarapaca, Chile -19.4 -69.4 (1cbfb)
- 2025-02-04 23:47:58 (M5.0) Kuril Islands 46.6 153.4 (1cbfb)
- 2025-02-04 23:42:34 (M4.9) southern Xinjiang, China 41.4 83.7 (1cbfb)
- 2025-02-04 20:40:58 (M4.4) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-04 20:18:22 (M4.2) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-04 20:00:05 (M4.9) southern Xinjiang, China 38.2 76.5 (1cbfb)
- 2025-02-04 19:52:04 (M4.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-04 19:50:33 (M4.3) Dodecanese Islands, Greece 36.6 25.8 (1cbfb)
- 2025-02-04 19:32:28 UPDATED: (M4.6) Unimak Island region, Alaska 53.3 -163.9 (1cbfb)
- 2025-02-04 19:32:27 (M4.0) Unimak Island region, Alaska 53.3 -163.9 (1cbfb)
- 2025-02-04 18:37:17 (M4.4) Ethiopia 9.2 39.8 (1cbfb)
- 2025-02-04 18:30:38 UPDATED: (M3.8) Fox Islands, Aleutian Islands, Alaska 54.8 -165.1 (1cbfb)
- 2025-02-04 17:51:58 (M4.3) southern Italy 40.4 15.0 (1cbfb)
- 2025-02-04 17:24:02 (M3.7) Unimak Island region, Alaska 53.4 -163.9 (1cbfb)
- 2025-02-04 20:00:23 (M4.7) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-04 19:27:46 (M5.0) Unimak Island region, Alaska 53.4 -164.0 (1cbfb)
- 2025-02-04 18:21:58 (M5.1) northern Mid-Atlantic Ridge 30.8 -41.0 (1cbfb)
- 2025-02-04 17:42:28 (M4.6) Pulau Pulau Tanimbar, Indonesia -7.1 131.0 (1cbfb)
- 2025-02-04 17:37:58 (M5.0) northern Mid-Atlantic Ridge 31.0 -41.4 (1cbfb)
- 2025-02-04 17:10:52 (M4.5) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-04 17:18:23 (M4.9) central Mid-Atlantic Ridge -0.4 -19.5 (1cbfb)
- 2025-02-04 16:31:23 (M4.4) Unimak Island region, Alaska 53.4 -164.0 (1cbfb)
- 2025-02-04 14:53:30 (M4.4) Near the coast of southern Peru -15.2 -74.5 (1cbfb)
- 2025-02-04 16:37:57 (M4.9) Samoa Islands region -15.1 -172.7 (1cbfb)
- 2025-02-03 20:39:14 UPDATED: (M4.6) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-04 08:56:25 (M4.2) off the coast of Jalisco, Mexico 18.6 -107.8 (1cbfb)
- 2025-02-04 06:00:18 (M4.4) Afghanistan-Tajikistan border region 37.1 71.3 (1cbfb)
- 2025-02-04 14:17:45 (M4.4) southern Iran 28.1 52.4 (1cbfb)
- 2025-02-04 10:35:48 (M4.2) Dodecanese Islands, Greece 36.7 25.7 (1cbfb)
- 2025-02-04 12:36:50 (M4.7) Dodecanese Islands, Greece 36.5 25.5 (1cbfb)
- 2025-02-04 13:04:13 (M5.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-04 09:03:19 (M4.5) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-04 11:17:58 (M4.6) Samoa Islands region -16.0 -171.8 (1cbfb)
- 2025-02-04 09:36:46 (M5.2) New Britain region, Papua New Guinea -5.5 151.9 (1cbfb)
- 2025-02-04 09:09:31 (M4.7) Dodecanese Islands, Greece 36.7 25.7 (1cbfb)
- 2025-02-04 08:55:27 (M4.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-04 08:15:44 (M4.3) Dodecanese Islands, Greece 36.4 25.6 (1cbfb)
- 2025-02-04 07:45:13 (M4.6) Peru-Ecuador border region -3.6 -80.0 (1cbfb)
- 2025-02-04 07:51:10 (M4.0) south of Alaska 55.0 -155.0 (1cbfb)
- 2025-02-04 06:53:24 (M4.6) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-04 06:09:12 (M4.9) Dodecanese Islands, Greece 36.7 25.6 (1cbfb)
- 2025-02-04 04:52:04 UPDATED: (M4.0) Bering Strait 65.3 -168.7 (1cbfb)
- 2025-02-04 04:52:06 (M4.5) Bering Strait 65.4 -168.9 (1cbfb)
- 2025-02-04 03:20:21 (M4.9) southern Mid-Atlantic Ridge -22.9 -12.8 (1cbfb)
- 2025-02-04 03:03:52 (M4.0) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-04 02:46:06 (M5.1) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-04 01:40:33 (M5.7) West Chile Rise -38.9 -92.5 (ebb0)
- 2025-02-04 01:40:33 (M5.7) West Chile Rise -38.9 -92.5 (1cbfb)
- 2025-02-04 00:55:02 UPDATED: (M3.7) near the coast of Northern California 40.4 -124.9 (1cbfb)
- 2025-02-03 21:30:47 (M4.7) Sumba region, Indonesia -10.6 120.2 (1cbfb)
- 2025-02-03 21:35:53 (M5.9) Halmahera, Indonesia 3.0 128.1 (1cbfb)
- 2025-02-03 21:35:53 (M5.9) Halmahera, Indonesia 3.0 128.1 (ebb0)
- 2025-02-03 20:39:14 (M4.9) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-03 20:19:39 (M4.9) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-03 13:52:51 (M4.1) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-03 19:15:00 (M5.4) Ryukyu Islands, Japan 28.7 130.9 (1cbfb)
- 2025-02-03 17:44:59 (M4.6) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-03 16:35:36 (M4.3) Fox Islands, Aleutian Islands, Alaska 51.7 -171.8 (1cbfb)
- 2025-02-03 13:05:05 (M4.4) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-03 08:13:08 (M4.8) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-03 11:20:59 (M4.4) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-03 07:56:37 (M4.5) off the east coast of the Kamchatka Peninsula, Russia 53.8 161.7 (1cbfb)
- 2025-02-03 08:01:05 (M4.6) Aegean Sea 39.1 24.1 (1cbfb)
- 2025-02-03 13:02:18 (M5.5) southeast of the Loyalty Islands -22.8 171.3 (ebb0)
- 2025-02-03 13:02:18 (M5.5) southeast of the Loyalty Islands -22.8 171.3 (1cbfb)
- 2025-02-03 11:50:49 (M4.9) Dodecanese Islands, Greece 36.8 25.6 (1cbfb)
- 2025-02-03 12:17:41 (M5.1) Dodecanese Islands, Greece 36.7 25.7 (1cbfb)
- 2025-02-03 10:31:54 (M5.1) Tonga -20.4 -174.8 (1cbfb)
- 2025-02-03 09:45:05 (M4.8) Tunisia 34.6 9.6 (1cbfb)
- 2025-02-03 09:29:43 (M5.0) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-02 09:52:13 (M4.2) western Kazakhstan 46.2 53.3 (1cbfb)
- 2025-02-02 09:14:22 (M4.2) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-03 08:26:28 (M4.9) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-02 08:57:00 (M4.5) New Britain region, Papua New Guinea -5.1 152.0 (1cbfb)
- 2025-02-03 06:36:05 UPDATED: (M4.9) Near the south coast of Chukotskiy Avtonomnyy Okrug, Russia 65.5 -169.3 (1cbfb)
- 2025-02-03 05:11:50 (M4.1) Dodecanese Islands, Greece 36.7 25.7 (1cbfb)
- 2025-02-03 05:10:45 (M4.2) Dodecanese Islands, Greece 36.6 25.5 (1cbfb)
- 2025-02-03 05:06:58 (M4.7) Vanuatu -15.5 167.7 (1cbfb)
- 2025-02-03 04:20:41 (M4.3) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-03 03:36:15 (M4.3) Pulau Pulau Tanimbar, Indonesia -6.1 131.4 (1cbfb)
- 2025-02-03 02:33:24 (M4.6) Jan Mayen Island region 71.7 -2.8 (1cbfb)
- 2025-02-03 01:59:29 (M4.1) Dodecanese Islands, Greece 36.6 25.5 (1cbfb)
- 2025-02-03 00:25:37 UPDATED: (M4.4) Haida Gwaii Region, Canada 51.6 -130.7 (1cbfb)
- 2025-02-02 23:54:42 (M4.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-02 21:21:18 (M3.8) Alaska Peninsula 55.2 -157.0 (1cbfb)
- 2025-02-02 20:37:51 (M4.4) Ryukyu Islands, Japan 26.8 127.2 (1cbfb)
- 2025-02-02 20:14:24 (M4.6) Dodecanese Islands, Greece 36.5 25.5 (1cbfb)
- 2025-02-02 20:07:41 (M4.8) Halmahera, Indonesia 1.2 127.5 (1cbfb)
- 2025-02-02 18:43:20 (M4.4) off the coast of Hokkaido, Japan 42.5 146.7 (1cbfb)
- 2025-02-02 18:27:46 (M4.3) Dodecanese Islands, Greece 36.7 25.6 (1cbfb)
- 2025-02-02 18:25:29 (M4.1) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-02 17:45:43 (M4.7) Dodecanese Islands, Greece 36.6 25.5 (1cbfb)
- 2025-02-02 17:41:20 (M4.7) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-02 17:04:11 (M4.2) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-02 16:23:05 (M4.2) Fiji region -20.1 -177.3 (1cbfb)
- 2025-02-02 15:43:11 (M5.0) Leyte, Philippines 10.3 125.5 (1cbfb)
- 2025-02-02 13:54:16 (M5.1) Near the coast of Coquimbo, Chile -30.7 -71.5 (1cbfb)
- 2025-02-02 12:31:54 (M4.5) Fiji region -21.3 -179.2 (1cbfb)
- 2025-02-02 13:38:43 (M4.4) southern Sumatra, Indonesia -2.6 101.8 (1cbfb)
- 2025-02-02 13:32:33 (M4.3) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-02 12:51:57 (M4.1) off the coast of Central America 12.9 -89.0 (1cbfb)
- 2025-02-02 12:55:41 (M4.8) Dodecanese Islands, Greece 36.6 25.7 (1cbfb)
- 2025-02-02 09:13:10 (M4.6) south of the Fiji Islands -23.4 -179.4 (1cbfb)
- 2025-02-02 08:37:03 (M4.1) Dodecanese Islands, Greece 36.6 25.6 (1cbfb)
- 2025-02-02 07:37:21 (M5.0) Banda Sea -4.6 127.0 (1cbfb)
- 2025-02-02 07:22:05 (M4.8) Dodecanese Islands, Greece 36.7 25.6 (1cbfb)
- 2025-02-02 06:48:08 (M4.2) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-02 05:22:09 (M4.4) Banda Sea -5.3 131.1 (1cbfb)
- 2025-02-01 12:51:44 (M4.2) Dodecanese Islands, Greece 36.5 25.7 (1cbfb)
- 2025-02-02 04:33:50 (M4.4) near the east coast of the Kamchatka Peninsula, Russia 55.0 161.9 (1cbfb)
- 2025-02-02 02:05:36 (M4.5) Molucca Sea 2.5 126.6 (1cbfb)
- 2025-02-02 01:35:53 (M4.6) Ethiopia 9.1 40.1 (1cbfb)
- 2025-02-01 23:44:54 UPDATED: (M4.1) Fox Islands, Aleutian Islands, Alaska 52.0 -168.6 (1cbfb)
- 2025-02-01 22:39:30 (M4.4) Banda Sea -6.8 130.6 (1cbfb)
- 2025-02-01 20:24:31 (M4.8) Near the south coast of Papua, Indonesia -4.5 134.5 (1cbfb)
- 2025-02-01 18:16:25 (M4.1) Virgin Islands 19.4 -64.0 (1cbfb)
- 2025-02-01 16:28:56 (M4.8) San Juan, Argentina -31.5 -68.8 (1cbfb)
- 2025-02-01 17:48:27 (M4.9) north of Honduras 17.0 -85.5 (1cbfb)
- 2025-02-01 16:13:21 (M4.9) South Sandwich Islands region -60.1 -27.0 (1cbfb)
- 2025-02-01 07:01:36 (M4.2) Fox Islands, Aleutian Islands, Alaska 52.1 -170.5 (1cbfb)
- 2025-02-01 05:31:34 (M4.3) Dodecanese Islands, Greece 36.5 25.6 (1cbfb)
- 2025-02-01 13:29:59 (M4.4) Dodecanese Islands, Greece 36.3 25.6 (1cbfb)
- 2025-02-01 13:52:26 (M5.0) south of the Fiji Islands -23.6 -176.8 (1cbfb)
- 2025-02-01 12:15:49 (M4.4) Fox Islands, Aleutian Islands, Alaska 53.3 -167.4 (1cbfb)
- 2025-02-01 12:43:25 (M5.1) southeast of the Loyalty Islands -23.2 171.4 (1cbfb)
- 2025-02-01 11:27:31 (M4.5) Ecuador -0.8 -78.1 (1cbfb)
- 2025-02-01 11:28:26 (M4.4) Chile-Bolivia border region -21.2 -68.9 (1cbfb)
- 2025-02-01 11:05:50 (M5.1) Ecuador -0.9 -78.1 (1cbfb)
- 2025-02-01 09:26:40 (M4.7) off the east coast of the South Island of New Zealand -42.3 174.9 (1cbfb)
- 2025-02-01 06:49:23 (M5.0) Solomon Islands -9.1 158.7 (1cbfb)
- 2025-02-01 00:55:24 (M4.5) Kepulauan Barat Daya, Indonesia -7.4 128.4 (1cbfb)
- 2025-02-01 01:52:47 UPDATED: (M4.1) Fox Islands, Aleutian Islands, Alaska 52.2 -169.9 (1cbfb)
- 2025-01-31 22:19:15 (M4.4) Chile-Argentina border region -29.3 -69.3 (1cbfb)
- 2025-01-31 22:16:53 (M4.4) Kyushu, Japan 31.0 130.3 (1cbfb)
- 2025-02-01 02:40:02 (M4.5) near the coast of Chiapas, Mexico 14.4 -92.7 (1cbfb)
- 2025-02-01 01:46:27 (M4.4) south of the Fiji Islands -25.4 179.8 (1cbfb)
- 2025-02-01 00:40:16 (M5.0) Java, Indonesia -8.7 110.3 (1cbfb)
- 2025-01-31 23:19:31 (M4.9) Near Islands, Aleutian Islands, Alaska 53.1 173.4 (1cbfb)
- 2025-01-31 23:02:29 (M5.5) Ecuador -0.8 -78.1 (ebb0)
- 2025-01-31 23:02:29 (M5.5) Ecuador -0.8 -78.1 (1cbfb)
- 2025-01-31 21:08:11 (M4.1) southern Iran 28.1 52.4 (1cbfb)
- 2025-01-31 00:08:55 (M3.4) Baja California-Sonora border region, Mexico 31.7 -114.5 (ebb0)
- 2025-01-31 19:50:08 (M4.7) Samoa Islands region -15.9 -172.4 (1cbfb)
- 2025-01-31 18:22:10 (M4.4) near the coast of Nicaragua 11.5 -86.8 (1cbfb)
- 2025-01-31 18:11:11 (M4.5) Banda Sea -6.8 129.8 (1cbfb)
- 2025-01-31 18:16:04 (M4.1) Tarapaca, Chile -20.3 -69.0 (1cbfb)
- 2025-01-31 00:03:01 UPDATED: (M3.4) Baja California-Sonora border region, Mexico 31.6 -114.5 (ebb0)
- 2025-01-31 15:58:04 (M4.9) Kermadec Islands, New Zealand -30.9 -177.5 (1cbfb)
- 2025-01-31 13:38:12 (M4.4) eastern New Guinea region, Papua New Guinea -5.7 147.3 (1cbfb)
- 2025-01-31 10:29:52 (M4.4) south of the Fiji Islands -25.0 179.8 (1cbfb)
- 2025-01-31 12:04:10 (M5.4) Solomon Islands -10.5 163.3 (1cbfb)
- 2025-01-31 11:03:42 (M5.8) northern Sumatra, Indonesia 3.2 97.0 (ebb0)
- 2025-01-31 11:03:42 (M5.8) northern Sumatra, Indonesia 3.2 97.0 (1cbfb)
- 2025-01-31 08:48:35 (M4.3) southern Iran 28.1 52.4 (1cbfb)
- 2025-01-31 09:10:21 (M4.6) southwestern Ryukyu Islands, Japan 25.4 125.1 (1cbfb)
- 2025-01-31 09:04:51 (M5.3) central Mid-Atlantic Ridge 0.5 -25.2 (1cbfb)
- 2025-01-30 11:52:35 (M4.3) Bonin Islands, Japan region 26.4 140.8 (1cbfb)
- 2025-01-30 10:10:05 (M4.4) southern Iran 28.1 52.4 (1cbfb)
- 2025-01-31 07:07:56 (M4.5) southern Sumatra, Indonesia -5.0 102.8 (1cbfb)
- 2025-01-31 00:02:59 (M3.2) Baja California-Sonora border region, Mexico 31.6 -114.5 (ebb0)
- 2025-01-30 23:22:05 (M4.1) southern Iran 27.4 54.3 (1cbfb)
- 2025-01-30 22:17:13 (M4.5) Peru-Bolivia border region -16.7 -69.8 (1cbfb)
- 2025-01-30 19:48:43 (M4.5) Mindanao, Philippines 6.9 126.1 (1cbfb)
- 2025-01-30 17:26:15 (M4.3) Kuril Islands 44.9 149.5 (1cbfb)
- 2025-01-30 16:51:41 (M4.6) Pagan region, Northern Mariana Islands 18.7 145.5 (1cbfb)
- 2025-01-30 15:55:29 (M4.4) Aegean Sea 38.5 24.1 (1cbfb)
- 2025-01-30 12:51:08 (M4.6) southern Iran 28.2 52.5 (1cbfb)
- 2025-01-30 07:16:17 (M4.8) Taiwan 23.2 120.6 (1cbfb)
- 2025-01-30 05:39:10 (M4.3) Kermadec Islands region -31.4 -179.9 (1cbfb)
- 2025-01-30 05:03:43 (M4.7) northern Colombia 6.7 -73.1 (1cbfb)
- 2025-01-30 04:53:11 (M4.4) Rat Islands, Aleutian Islands, Alaska 51.9 178.4 (1cbfb)
- 2025-01-30 04:40:19 DELETED: (M5.6) Central Alaska 63.4 -156.8 (ebb0)
- 2025-01-30 04:40:08 UPDATED: (M5.3) Central Alaska 62.9 -156.3 (1cbfb)
- 2025-01-30 04:40:04 UPDATED: (M5.3) Central Alaska 63.3 -156.9 (1cbfb)
- 2025-01-30 04:40:19 (M5.6) Central Alaska 63.4 -156.8 (ebb0)
- 2025-01-30 04:40:19 (M5.6) Central Alaska 63.4 -156.8 (1cbfb)
- 2025-01-30 04:40:06 (M5.8) Central Alaska 62.4 -153.7 (ebb0)
- 2025-01-30 04:40:06 (M5.8) Central Alaska 62.4 -153.7 (1cbfb)
- 2025-01-30 03:26:38 UPDATED: (M4.5) Southern Texas 29.1 -97.8 (ebb0)
- 2025-01-30 03:26:38 UPDATED: (M4.5) Southern Texas 29.1 -97.8 (1cbfb)
- 2025-01-30 03:26:39 (M4.1) Southern Texas 29.1 -97.8 (1cbfb)
- 2025-01-30 02:18:24 (M5.0) Ceram Sea, Indonesia -2.6 126.9 (1cbfb)
- 2025-01-30 02:11:53 (M5.2) Taiwan 23.2 120.6 (1cbfb)
- 2025-01-30 00:56:22 (M4.3) Sumbawa region, Indonesia -9.4 118.1 (1cbfb)
- 2025-01-29 15:20:31 (M4.7) east of the North Island of New Zealand -35.1 -179.3 (1cbfb)
- 2025-01-29 20:15:41 (M4.4) Fiji region -17.8 -178.8 (1cbfb)
- 2025-01-29 19:44:07 (M4.1) Central Alaska 63.9 -147.7 (1cbfb)
- 2025-01-29 14:08:56 (M3.6) Andreanof Islands, Aleutian Islands, Alaska 51.7 -173.5 (1cbfb)
- 2025-01-29 16:19:03 (M4.2) Unimak Island region, Alaska 53.9 -163.2 (1cbfb)
- 2025-01-29 13:53:36 (M4.2) off the coast of Washington 47.8 -128.3 (1cbfb)
- 2025-01-29 12:29:41 (M4.5) Kepulauan Mentawai region, Indonesia -3.2 100.2 (1cbfb)
- 2025-01-29 11:33:19 (M4.2) Pulau-Pulau Sangihe, Indonesia 4.3 125.7 (1cbfb)
- 2025-01-28 12:26:20 (M4.4) Antofagasta, Chile -22.7 -69.1 (1cbfb)
- 2025-01-28 12:03:31 (M4.0) Xizang-Qinghai border region 34.0 89.1 (1cbfb)
- 2025-01-29 03:44:21 (M4.2) Tarapaca-Antofagasta border region, Chile -21.1 -69.0 (1cbfb)
- 2025-01-29 04:11:21 (M4.8) central Peru -11.4 -74.8 (1cbfb)
- 2025-01-29 03:51:45 (M4.6) Sulawesi, Indonesia -3.9 121.8 (1cbfb)
- 2025-01-29 01:56:43 (M4.5) Leyte, Philippines 11.4 124.2 (1cbfb)
- 2025-01-29 01:32:59 (M5.6) South Atlantic Ocean -53.5 -41.6 (1cbfb)
- 2025-01-29 01:32:59 (M5.6) South Atlantic Ocean -53.5 -41.6 (ebb0)
- 2025-01-28 23:57:33 (M4.2) Fox Islands, Aleutian Islands, Alaska 52.2 -170.6 (1cbfb)
- 2025-01-29 00:50:41 (M5.0) Sulawesi, Indonesia -4.0 121.9 (1cbfb)
- 2025-01-29 00:59:47 (M3.8) Wyoming 44.8 -110.8 (1cbfb)
- 2025-01-28 21:32:02 UPDATED: (M2.7) Central California 35.5 -118.3 (ebb0)
- 2025-01-28 19:45:22 (M4.1) Banda Sea -6.8 130.6 (1cbfb)
- 2025-01-28 21:32:02 (M3.0) Central California 35.5 -118.3 (ebb0)
- 2025-01-28 21:06:31 (M5.0) Tonga -18.2 -174.0 (1cbfb)
- 2025-01-28 18:03:49 (M4.5) Mariana Islands region 21.6 143.1 (1cbfb)
- 2025-01-28 20:22:56 (M4.5) Ethiopia 9.2 40.7 (1cbfb)
- 2025-01-28 17:31:50 (M4.1) Southeastern Iran 27.0 60.0 (1cbfb)
- 2025-01-28 14:16:21 (M4.4) Chile-Argentina border region -31.3 -70.7 (1cbfb)
- 2025-01-28 17:00:09 (M4.8) Sulawesi, Indonesia -4.1 121.8 (1cbfb)
- 2025-01-28 16:51:17 (M4.9) San Juan, Argentina -31.7 -69.1 (1cbfb)
- 2025-01-28 14:53:34 (M5.5) Minahasa, Sulawesi, Indonesia 0.4 121.2 (ebb0)
- 2025-01-28 14:53:34 (M5.5) Minahasa, Sulawesi, Indonesia 0.4 121.2 (1cbfb)
- 2025-01-28 11:25:27 (M4.1) Fox Islands, Aleutian Islands, Alaska 52.5 -169.6 (1cbfb)
- 2025-01-28 13:37:04 (M4.9) Caribbean Sea 13.2 -81.7 (1cbfb)
- 2025-01-28 11:01:39 (M4.4) Fiji region -17.8 -178.7 (1cbfb)
