Earthquake and Seismic Event Reports
[Prev Page][Next Page]
- 2025-08-10 00:39:02 (M4.6) Lombok region, Indonesia -8.2 116.7 (1cbfb)
- 2025-08-09 20:40:58 (M6.0) Near the coast of Guatemala 13.5 -92.4 (ebb0)
- 2025-08-09 09:04:28 (M4.9) Macquarie Island region -57.7 157.5 (1cbfb)
- 2025-08-08 20:18:13 (M4.6) Chagos Archipelago region -5.7 68.4 (1cbfb)
- 2025-08-08 18:55:17 (M4.2) Celebes Sea 3.5 122.7 (1cbfb)
- 2025-08-09 12:30:13 (M4.6) Burma (Myanmar) 22.9 94.5 (1cbfb)
- 2025-08-09 09:34:45 (M4.4) Peru-Bolivia border region -17.2 -69.5 (1cbfb)
- 2025-08-09 11:33:05 (M5.1) Mindanao, Philippines 6.2 126.6 (1cbfb)
- 2025-08-09 07:03:34 (M4.3) Azerbaijan 40.6 47.9 (1cbfb)
- 2025-08-09 04:44:09 (M4.5) Northern Peru -7.6 -74.7 (1cbfb)
- 2025-08-09 04:29:42 (M4.3) Peru-Bolivia border region -16.8 -69.9 (1cbfb)
- 2025-08-09 00:36:04 (M3.6) south of Alaska 54.7 -156.9 (1cbfb)
- 2025-08-08 18:59:19 (M3.6) south of Alaska 54.6 -159.1 (1cbfb)
- 2025-08-08 22:18:32 (M4.6) Ethiopia 9.5 40.1 (1cbfb)
- 2025-08-08 18:02:20 (M4.8) Chile-Argentina border region -24.2 -67.3 (1cbfb)
- 2025-08-08 09:41:54 (M4.6) New Britain region, Papua New Guinea -4.1 152.9 (1cbfb)
- 2025-08-08 16:04:29 (M4.7) Banda Sea -6.3 130.5 (1cbfb)
- 2025-08-08 12:22:13 (M5.3) Halmahera, Indonesia 1.8 127.1 (1cbfb)
- 2025-08-08 12:00:39 (M4.7) Timor region, Indonesia -9.1 123.8 (1cbfb)
- 2025-08-08 10:29:19 (M4.7) near the east coast of Honshu, Japan 36.5 141.6 (1cbfb)
- 2025-08-08 07:38:24 (M4.8) Tanzania -5.0 35.1 (1cbfb)
- 2025-08-08 05:31:34 (M4.1) Izu Islands, Japan region 29.9 138.8 (1cbfb)
- 2025-08-08 05:34:57 (M4.6) Vanuatu -15.1 167.4 (1cbfb)
- 2025-08-08 04:43:12 (M4.6) Kuril Islands 50.7 157.6 (1cbfb)
- 2025-08-08 03:58:48 (M4.4) Uzbekistan-Kyrgyzstan border region 40.7 72.1 (1cbfb)
- 2025-08-08 02:24:32 (M4.6) southeast of the Loyalty Islands -22.3 171.5 (1cbfb)
- 2025-08-08 02:02:29 (M4.3) Bonin Islands, Japan region 27.1 140.3 (1cbfb)
- 2025-08-08 00:31:47 (M4.8) south of Panama 2.5 -79.7 (1cbfb)
- 2025-08-08 00:32:30 UPDATED: (M4.2) Dominican Republic region 19.3 -68.0 (1cbfb)
- 2025-08-08 00:32:29 (M4.7) Mona Passage 18.9 -68.1 (1cbfb)
- 2025-08-07 23:45:24 (M4.1) Kenai Peninsula, Alaska 60.0 -151.3 (1cbfb)
- 2025-08-07 14:14:47 (M3.5) northern Yukon Territory, Canada 66.2 -135.5 (1cbfb)
- 2025-08-07 20:14:54 (M4.4) Afghanistan-Pakistan border region 31.5 67.0 (1cbfb)
- 2025-08-07 19:09:44 (M4.3) Tajikistan 38.1 72.9 (1cbfb)
- 2025-08-07 19:10:50 (M4.7) off the east coast of the Kamchatka Peninsula, Russia 51.5 160.1 (1cbfb)
- 2025-08-07 19:15:55 (M4.3) Fiji region -17.9 -178.6 (1cbfb)
- 2025-08-07 16:33:58 (M6.0) NEW BRITAIN REGION, P.N.G. -4.3 153.0 (ebb0)
- 2025-08-07 16:33:58 (M6.0) NEW BRITAIN REGION, P.N.G. -4.3 153.0 (1cbfb)
- 2025-08-07 15:29:00 (M5.3) northern Sumatra, Indonesia 1.3 98.8 (1cbfb)
- 2025-08-07 14:31:00 (M4.4) Burma (Myanmar) 20.2 96.2 (1cbfb)
- 2025-08-07 09:48:56 (M4.8) southern Greece 36.8 21.7 (1cbfb)
- 2025-08-07 09:39:33 (M4.9) Santa Cruz Islands -12.1 166.2 (1cbfb)
- 2025-08-07 07:45:04 (M5.9) Taiwan region 24.6 123.0 (ebb0)
- 2025-08-07 07:45:04 (M5.9) Taiwan region 24.6 123.0 (1cbfb)
- 2025-08-07 03:47:04 (M4.6) Pulau-Pulau Talaud, Indonesia 4.3 126.7 (1cbfb)
- 2025-08-07 02:57:19 (M4.6) Reykjanes Ridge 52.7 -32.0 (1cbfb)
- 2025-08-07 03:09:10 (M4.4) Tonga -17.3 -174.4 (1cbfb)
- 2025-08-07 02:12:45 (M5.3) West Chile Rise -41.8 -83.9 (1cbfb)
- 2025-08-06 23:28:28 (M4.3) Hindu Kush region, Afghanistan 36.5 70.8 (1cbfb)
- 2025-08-06 23:51:54 (M4.9) Drake Passage -57.1 -68.4 (1cbfb)
- 2025-08-06 23:47:47 (M4.9) Kyushu, Japan 33.2 131.2 (1cbfb)
- 2025-08-06 23:26:53 (M5.0) southern Mid-Atlantic Ridge -46.0 -16.3 (1cbfb)
- 2025-08-06 16:40:42 (M4.5) Jujuy, Argentina -24.0 -66.7 (1cbfb)
- 2025-08-06 22:08:20 (M5.2) Tonga -19.3 -173.8 (1cbfb)
- 2025-08-06 19:28:31 (M4.9) Pulau Pulau Tanimbar, Indonesia -6.4 131.5 (1cbfb)
- 2025-08-06 18:30:18 (M4.4) Bali Sea -6.8 116.1 (1cbfb)
- 2025-08-06 18:38:36 (M4.3) Izu Islands, Japan region 29.7 138.4 (1cbfb)
- 2025-08-06 18:38:56 (M4.6) Central Alaska 62.4 -151.1 (1cbfb)
- 2025-08-06 16:56:19 (M4.7) Guam region 13.9 144.8 (1cbfb)
- 2025-08-06 16:29:08 (M4.4) Fiji region -18.1 -178.4 (1cbfb)
- 2025-08-06 09:33:06 (M4.8) Kepulauan Barat Daya, Indonesia -7.6 127.7 (1cbfb)
- 2025-08-06 09:00:49 (M3.7) Southern California 34.3 -117.5 (ebb0)
- 2025-08-06 08:08:28 (M4.6) Vanuatu -18.2 168.0 (1cbfb)
- 2025-08-06 08:14:00 (M3.5) Southern California 34.0 -117.6 (ebb0)
- 2025-08-06 08:03:05 DELETED: (M3.1) Southern California 34.0 -117.2 (ebb0)
- 2025-08-06 08:03:05 (M3.1) Southern California 34.0 -117.2 (ebb0)
- 2025-08-06 08:02:55 (M3.5) Southern California 34.0 -117.6 (ebb0)
- 2025-08-06 07:04:10 (M4.6) off the east coast of Honshu, Japan 40.7 145.1 (1cbfb)
- 2025-08-06 06:49:22 (M4.4) Afghanistan-Tajikistan-Pakistan region 36.6 71.5 (1cbfb)
- 2025-08-06 00:23:25 (M4.6) off the east coast of the Kamchatka Peninsula, Russia 52.7 160.9 (1cbfb)
- 2025-08-05 23:31:19 (M4.4) off the coast of northern Peru -8.8 -80.3 (1cbfb)
- 2025-08-06 02:32:52 (M4.4) Guatemala 14.1 -89.9 (1cbfb)
- 2025-08-05 02:04:50 (M4.3) Fiji region -20.9 -178.7 (1cbfb)
- 2025-08-06 00:56:41 (M5.0) Ryukyu Islands, Japan 28.0 128.1 (1cbfb)
- 2025-08-05 04:56:40 (M4.2) North Island of New Zealand -37.7 176.9 (1cbfb)
- 2025-08-05 23:54:37 (M3.6) Southern California 34.2 -117.4 (ebb0)
- 2025-08-05 23:54:37 (M3.6) Southern California 34.2 -117.4 (1cbfb)
- 2025-08-05 21:45:43 (M5.2) off the east coast of the Kamchatka Peninsula, Russia 52.5 160.7 (1cbfb)
- 2025-08-05 20:18:42 (M4.5) Banda Sea -6.7 129.8 (1cbfb)
- 2025-08-05 19:31:04 (M4.4) Fiji region -18.3 -177.9 (1cbfb)
- 2025-08-05 18:10:10 (M4.3) Antofagasta, Chile -22.2 -68.7 (1cbfb)
- 2025-08-05 17:53:46 (M4.5) Kyushu, Japan 33.0 131.5 (1cbfb)
- 2025-08-05 14:57:05 (M4.8) Tonga -20.4 -175.8 (1cbfb)
- 2025-08-05 13:44:09 (M5.1) Kyrgyzstan 41.4 72.6 (1cbfb)
- 2025-08-05 10:48:39 (M4.4) Leeward Islands 17.3 -63.2 (1cbfb)
- 2025-08-05 11:04:08 (M5.1) Andreanof Islands, Aleutian Islands, Alaska 51.8 -177.4 (1cbfb)
- 2025-08-05 09:23:51 UPDATED: (M5.7) Mona Passage 18.2 -68.3 (ebb0)
- 2025-08-05 09:23:51 UPDATED: (M5.7) Mona Passage 18.2 -68.3 (1cbfb)
- 2025-08-05 09:23:51 UPDATED: (M5.0) Mona Passage 18.2 -68.3 (1cbfb)
- 2025-08-05 08:48:51 (M3.3) California-Baja California border region 32.9 -115.5 (ebb0)
- 2025-08-05 06:59:16 (M3.8) California-Baja California border region 32.9 -115.5 (ebb0)
- 2025-08-05 06:02:46 (M4.5) Off the coast of Araucania, Chile -38.6 -75.0 (1cbfb)
- 2025-08-05 05:06:44 (M5.4) Southeastern Iran 28.0 59.1 (1cbfb)
- 2025-08-05 04:59:07 (M4.7) Antofagasta, Chile -22.0 -68.7 (1cbfb)
- 2025-08-04 23:39:17 (M4.6) Ryukyu Islands, Japan 27.8 128.0 (1cbfb)
- 2025-08-05 03:49:25 (M4.9) Bouvet Island region -54.5 5.3 (1cbfb)
- 2025-08-04 23:06:49 (M4.6) near the coast of Nicaragua 12.2 -87.7 (1cbfb)
- 2025-08-05 01:50:24 (M3.0) Southern California 33.2 -115.6 (ebb0)
- 2025-08-04 21:06:20 UPDATED: (M5.0) east of the Kuril Islands 51.0 158.3 (1cbfb)
- 2025-08-04 21:06:20 (M4.7) east of the Kuril Islands 51.0 158.4 (1cbfb)
- 2025-08-04 14:40:48 (M4.3) Hokkaido, Japan region 43.1 144.8 (1cbfb)
- 2025-08-04 04:24:27 (M4.0) Unimak Island region, Alaska 53.8 -164.5 (1cbfb)
- 2025-08-04 10:48:18 (M4.3) Banda Sea -5.9 128.0 (1cbfb)
- 2025-08-04 11:16:19 (M4.2) near the coast of Oaxaca, Mexico 15.5 -94.7 (1cbfb)
- 2025-08-04 09:26:02 (M4.8) Solomon Islands -10.5 162.4 (1cbfb)
- 2025-08-04 06:00:32 (M4.8) Minahasa, Sulawesi, Indonesia 0.3 122.0 (1cbfb)
- 2025-08-03 21:12:44 (M4.5) Burma (Myanmar) 20.8 96.0 (1cbfb)
- 2025-08-04 03:54:13 (M5.1) Solomon Islands -8.5 159.9 (1cbfb)
- 2025-08-04 01:30:32 (M4.2) off the coast of Central America 13.0 -88.5 (1cbfb)
- 2025-08-03 20:08:45 (M5.2) east of the Kuril Islands 49.7 157.4 (1cbfb)
- 2025-08-03 15:48:05 (M5.5) western Indian-Antarctic Ridge -47.8 116.0 (ebb0)
- 2025-08-03 15:48:05 (M5.5) western Indian-Antarctic Ridge -47.8 116.0 (1cbfb)
- 2025-08-03 13:14:10 (M4.5) Kepulauan Kai, Indonesia -5.3 133.6 (1cbfb)
- 2025-08-02 23:40:30 UPDATED: (M3.4) California-Baja California border region 32.3 -115.1 (ebb0)
- 2025-08-03 12:07:53 (M4.3) Antofagasta, Chile -22.1 -68.5 (1cbfb)
- 2025-08-03 11:42:52 (M5.0) Peru-Brazil border region -9.2 -71.3 (1cbfb)
- 2025-08-03 05:23:11 (M4.6) Ryukyu Islands, Japan 25.9 128.8 (1cbfb)
- 2025-08-03 05:37:55 UPDATED: (M6.8) Kuril Islands 50.6 157.8 (ebb0)
- 2025-08-03 05:37:55 UPDATED: (M6.8) Kuril Islands 50.6 157.8 (1cbfb)
- 2025-08-03 01:39:36 (M4.5) Kuril Islands 50.6 157.6 (1cbfb)
- 2025-08-03 04:57:10 (M6.4) Pacific-Antarctic Ridge -55.2 -128.6 (ebb0)
- 2025-08-03 04:57:10 (M6.4) Pacific-Antarctic Ridge -55.2 -128.6 (1cbfb)
- 2025-08-02 19:10:28 (M4.9) Pakistan 33.3 73.3 (1cbfb)
- 2025-08-03 02:26:17 (M5.2) Pacific-Antarctic Ridge -55.5 -127.8 (1cbfb)
- 2025-08-03 03:47:01 (M4.5) Eastern Xizang 29.8 92.5 (1cbfb)
- 2025-08-03 01:58:27 (M4.9) southern Mid-Atlantic Ridge -47.3 -13.3 (1cbfb)
- 2025-08-02 23:44:25 (M3.7) Virgin Islands 19.3 -64.9 (1cbfb)
- 2025-08-02 23:40:30 UPDATED: (M3.7) California-Baja California border region 32.3 -115.1 (ebb0)
- 2025-08-02 23:40:30 UPDATED: (M3.7) California-Baja California border region 32.3 -115.1 (1cbfb)
- 2025-08-02 18:19:25 (M3.1) Southern California 34.2 -116.9 (ebb0)
- 2025-08-02 17:58:46 (M5.8) Oaxaca, Mexico 17.3 -96.1 (ebb0)
- 2025-08-02 17:58:46 (M5.8) Oaxaca, Mexico 17.3 -96.1 (1cbfb)
- 2025-08-02 15:57:52 (M4.4) Southern Xinjiang, China 40.5 77.3 (1cbfb)
- 2025-08-02 16:41:25 (M5.2) Azores Islands region 37.5 -23.8 (1cbfb)
- 2025-08-02 13:35:37 (M5.0) Bougainville region, Papua New Guinea -6.3 155.0 (1cbfb)
- 2025-08-02 09:42:43 (M4.3) Fiji region -17.8 -178.7 (1cbfb)
- 2025-08-02 06:48:12 (M4.6) Near the coast of Coquimbo, Chile -29.1 -71.6 (1cbfb)
- 2025-08-01 08:11:17 (M4.5) Taiwan region 23.9 122.7 (1cbfb)
- 2025-08-02 04:52:12 (M4.3) Near the coast of Coquimbo, Chile -29.8 -71.8 (1cbfb)
- 2025-08-02 03:54:24 (M4.3) near the coast of Nicaragua 11.6 -86.4 (1cbfb)
- 2025-08-01 23:52:31 (M4.7) near the coast of Venezuela 10.7 -62.8 (1cbfb)
- 2025-08-01 23:24:48 (M3.8) northern Alaska 65.9 -147.4 (1cbfb)
- 2025-08-01 04:13:56 (M4.2) Chile-Bolivia border region -21.8 -68.8 (1cbfb)
- 2025-08-01 22:27:35 (M5.5) Hokkaido, Japan region 42.4 145.7 (ebb0)
- 2025-08-01 22:27:35 (M5.5) Hokkaido, Japan region 42.4 145.7 (1cbfb)
- 2025-08-01 22:12:25 (M3.8) Unimak Island region, Alaska 54.4 -163.3 (1cbfb)
- 2025-08-01 21:18:20 (M4.7) Kuril Islands 43.2 146.4 (1cbfb)
- 2025-08-01 21:03:34 (M5.0) Hindu Kush region, Afghanistan 36.1 70.1 (1cbfb)
- 2025-08-01 19:33:11 (M4.8) Costa Rica 10.3 -84.4 (1cbfb)
- 2025-07-31 19:01:33 (M4.4) Fiji region -17.7 -178.4 (1cbfb)
- 2025-08-01 14:16:18 (M4.7) New Ireland region, Papua New Guinea -3.6 151.3 (1cbfb)
- 2025-08-01 11:15:30 (M4.4) southern Sumatra, Indonesia -4.9 106.6 (1cbfb)
- 2025-08-01 05:52:01 (M4.2) Fiji region -20.8 -178.4 (1cbfb)
- 2025-08-01 04:59:37 (M4.8) Vanuatu -13.3 167.2 (1cbfb)
- 2025-07-31 06:17:56 (M4.2) Tarapaca, Chile -19.5 -69.5 (1cbfb)
- 2025-08-01 03:10:38 (M3.6) Mona Passage 18.3 -67.9 (1cbfb)
- 2025-07-31 21:44:44 (M4.9) off the east coast of the Kamchatka Peninsula, Russia 51.8 159.6 (1cbfb)
- 2025-07-31 23:24:16 (M4.8) western Honshu, Japan 34.6 136.9 (1cbfb)
- 2025-07-31 22:13:24 (M5.1) Sulawesi, Indonesia -0.1 123.1 (1cbfb)
- 2025-07-31 21:34:30 (M5.0) Chile-Argentina border region -34.0 -70.4 (1cbfb)
- 2025-07-31 20:00:21 (M3.6) Virgin Islands 19.4 -64.8 (1cbfb)
- 2025-07-31 16:36:50 (M3.1) Southern California 34.1 -117.4 (ebb0)
- 2025-07-31 16:32:24 UPDATED: (M4.2) Southern California 34.2 -117.4 (ebb0)
- 2025-07-31 16:32:24 UPDATED: (M4.2) Southern California 34.2 -117.4 (1cbfb)
- 2025-07-31 15:34:38 (M3.0) Southern California 34.1 -117.4 (ebb0)
- 2025-07-31 14:55:44 (M5.0) Baffin Bay 74.0 -73.1 (1cbfb)
- 2025-07-31 08:18:36 (M4.6) eastern New Guinea region, Papua New Guinea -5.4 146.1 (1cbfb)
- 2025-07-31 06:22:06 (M4.4) Banda Sea -6.7 130.5 (1cbfb)
- 2025-07-31 06:49:32 (M5.0) south of the Fiji Islands -23.4 178.9 (1cbfb)
- 2025-07-31 03:46:51 (M4.6) south of the Fiji Islands -24.6 179.8 (1cbfb)
- 2025-07-31 00:32:49 (M4.0) El Salvador 14.0 -89.9 (1cbfb)
- 2025-07-31 03:07:31 (M3.7) Puerto Rico region 19.4 -65.8 (1cbfb)
- 2025-07-31 00:00:35 (M4.1) Sea of Japan 38.3 134.3 (1cbfb)
- 2025-07-31 00:57:50 (M4.8) Papua, Indonesia -3.6 140.7 (1cbfb)
- 2025-07-31 01:33:28 (M4.9) Tonga region -22.0 -175.4 (1cbfb)
- 2025-07-30 16:54:25 UPDATED: (M3.5) Unimak Island region, Alaska 53.4 -163.3 (1cbfb)
- 2025-07-30 20:02:21 (M5.0) off the east coast of the Kamchatka Peninsula, Russia 52.2 159.8 (1cbfb)
- 2025-07-30 18:20:57 (M5.0) Santa Cruz Islands -11.5 166.4 (1cbfb)
- 2025-07-30 15:55:28 (M4.8) Vanuatu -14.4 167.1 (1cbfb)
- 2025-07-30 15:42:04 (M4.9) northern Mid-Atlantic Ridge 43.8 -28.6 (1cbfb)
- 2025-07-29 21:25:24 UPDATED: (M5.7) Guatemala 14.1 -89.9 (ebb0)
- 2025-07-29 21:25:24 UPDATED: (M5.7) Guatemala 14.1 -89.9 (1cbfb)
- 2025-07-30 12:32:08 (M4.6) Jujuy, Argentina -24.0 -66.9 (1cbfb)
- 2025-07-29 11:52:01 (M4.4) Kuril Islands 44.1 147.1 (1cbfb)
- 2025-07-29 10:28:53 (M4.0) Fiji region -17.8 -179.0 (1cbfb)
- 2025-07-30 09:24:37 (M5.6) South Sandwich Islands region -58.9 -26.2 (ebb0)
- 2025-07-30 09:24:37 (M5.6) South Sandwich Islands region -58.9 -26.2 (1cbfb)
- 2025-07-30 07:23:21 (M5.2) Kuril Islands 44.6 149.2 (1cbfb)
- 2025-07-30 07:09:28 (M5.0) Macquarie Island region -57.6 157.3 (1cbfb)
- 2025-07-30 05:51:44 (M5.0) off the east coast of the Kamchatka Peninsula, Russia 51.7 159.5 (1cbfb)
- 2025-07-30 05:27:23 (M4.9) North Island of New Zealand -38.9 175.8 (1cbfb)
- 2025-07-30 04:46:49 (M4.4) Red Sea 16.3 41.2 (1cbfb)
- 2025-07-30 03:49:14 (M4.7) Peru-Bolivia border region -17.4 -69.5 (1cbfb)
- 2025-07-30 02:09:51 (M4.4) Guatemala 14.0 -89.8 (1cbfb)
- 2025-07-30 00:09:53 (M6.9) off the east coast of the Kamchatka Peninsula, Russia 52.1 160.1 (ebb0)
- 2025-07-30 00:09:53 (M6.9) off the east coast of the Kamchatka Peninsula, Russia 52.1 160.1 (1cbfb)
- 2025-07-29 23:56:30 (M5.2) Macquarie Island region -57.9 157.7 (1cbfb)
- 2025-07-29 23:24:50 UPDATED: (M8.7) off the east coast of the Kamchatka Peninsula, Russia 52.5 160.3 (ebb0)
- 2025-07-29 23:24:50 UPDATED: (M8.7) off the east coast of the Kamchatka Peninsula, Russia 52.5 160.3 (1cbfb)
- 2025-07-29 23:24:50 UPDATED: (M8.0) off the east coast of the Kamchatka Peninsula, Russia 52.5 160.4 (ebb0)
- 2025-07-29 23:24:50 UPDATED: (M8.0) off the east coast of the Kamchatka Peninsula, Russia 52.5 160.4 (1cbfb)
- 2025-07-29 23:05:21 (M5.4) Guatemala 14.1 -89.8 (1cbfb)
- 2025-07-29 23:18:18 UPDATED: (M4.3) off the coast of Northern California 40.8 -125.1 (1cbfb)
- 2025-07-29 22:50:08 (M4.2) Izu Islands, Japan region 30.3 138.4 (1cbfb)
- 2025-07-28 23:08:05 (M4.7) Macquarie Island region -57.6 157.8 (1cbfb)
- 2025-07-29 21:42:27 (M4.8) Guatemala 14.1 -89.9 (1cbfb)
- 2025-07-29 21:25:24 (M5.3) Guatemala 14.2 -89.9 (1cbfb)
- 2025-07-29 21:21:48 (M5.6) Guatemala 14.1 -89.8 (ebb0)
- 2025-07-29 21:21:48 (M5.6) Guatemala 14.1 -89.8 (1cbfb)
- 2025-07-29 20:36:13 (M4.4) Jujuy, Argentina -23.6 -66.8 (1cbfb)
- 2025-07-29 18:22:21 (M3.6) Unimak Island region, Alaska 53.4 -163.5 (1cbfb)
- 2025-07-29 19:40:19 (M4.6) western Indian-Antarctic Ridge -48.0 116.1 (1cbfb)
- 2025-07-29 19:27:25 (M4.5) Macquarie Island region -57.7 157.7 (1cbfb)
- 2025-07-29 19:23:19 (M4.6) Macquarie Island region -57.7 157.7 (1cbfb)
- 2025-07-29 16:49:40 (M4.4) Burma (Myanmar) 22.7 95.9 (1cbfb)
- 2025-07-29 17:53:42 (M6.6) south of the Fiji Islands -23.3 178.9 (ebb0)
- 2025-07-29 17:53:42 (M6.6) south of the Fiji Islands -23.3 178.9 (1cbfb)
- 2025-07-29 17:46:40 (M5.8) south of the Fiji Islands -23.4 178.9 (ebb0)
- 2025-07-29 17:46:40 (M5.8) south of the Fiji Islands -23.4 178.9 (1cbfb)
- 2025-07-29 15:58:56 (M4.1) Oaxaca, Mexico 17.7 -96.5 (1cbfb)
- 2025-07-29 17:14:13 (M4.6) Nicobar Islands, India region 9.3 93.9 (1cbfb)
- 2025-07-29 15:34:33 (M4.6) Burma (Myanmar) 22.7 95.8 (1cbfb)
- 2025-07-29 16:24:24 (M4.9) Nicobar Islands, India region 9.4 93.9 (1cbfb)
- 2025-07-29 16:11:34 (M5.0) Nicobar Islands, India region 9.4 94.0 (1cbfb)
- 2025-07-29 14:59:04 (M4.8) off the east coast of the Kamchatka Peninsula, Russia 53.7 162.0 (1cbfb)
- 2025-07-29 15:47:24 (M5.0) Nicobar Islands, India region 9.5 94.0 (1cbfb)
- 2025-07-28 20:51:53 (M4.1) Chile-Argentina border region -32.1 -70.1 (1cbfb)
- 2025-07-28 22:15:20 (M5.8) Macquarie Island region -57.9 157.7 (ebb0)
- 2025-07-28 22:15:20 (M5.8) Macquarie Island region -57.9 157.7 (1cbfb)
- 2025-07-29 10:50:45 (M4.4) Mariana Islands region 21.6 143.4 (1cbfb)
- 2025-07-29 09:33:21 (M4.3) Chile-Argentina border region -23.4 -67.8 (1cbfb)
- 2025-07-29 12:04:25 (M5.1) Red Sea 16.5 41.1 (1cbfb)
- 2025-07-29 11:31:04 (M4.7) Red Sea 16.4 41.3 (1cbfb)
- 2025-07-28 08:54:12 (M4.2) Hindu Kush region, Afghanistan 36.5 70.1 (1cbfb)
- 2025-07-29 07:38:30 (M4.5) Kuril Islands 48.6 153.4 (1cbfb)
- 2025-07-29 07:18:07 (M4.5) Near the coast of Guatemala 13.9 -92.7 (1cbfb)
- 2025-07-28 07:46:56 (M4.3) southern Iran 27.5 52.6 (1cbfb)
- 2025-07-29 07:14:21 (M5.1) Macquarie Island region -57.8 157.9 (1cbfb)
- 2025-07-29 06:02:20 (M4.3) Red Sea 16.6 41.2 (1cbfb)
- 2025-07-29 05:32:22 (M4.3) Red Sea 16.5 41.0 (1cbfb)
- 2025-07-29 05:07:13 (M4.3) Red Sea 16.7 41.0 (1cbfb)
- 2025-07-29 04:37:03 (M4.6) Macquarie Island region -57.8 157.9 (1cbfb)
- 2025-07-28 22:43:13 (M4.6) off the east coast of Honshu, Japan 40.5 145.0 (1cbfb)
- 2025-07-29 02:21:27 (M4.5) Fiji region -19.5 -176.4 (1cbfb)
- 2025-07-29 01:43:03 (M4.6) San Juan, Argentina -31.8 -69.7 (1cbfb)
- 2025-07-29 01:11:31 (M4.8) Mauritius - Reunion region -20.1 66.4 (1cbfb)
- 2025-07-29 00:44:09 (M5.0) Macquarie Island region -57.7 157.5 (1cbfb)
- 2025-07-29 00:21:13 (M5.4) Macquarie Island region -57.9 157.9 (1cbfb)
- 2025-07-28 22:59:02 (M5.1) Macquarie Island region -57.8 157.9 (1cbfb)
- 2025-07-28 22:20:37 (M5.4) Macquarie Island region -57.9 157.8 (1cbfb)
- 2025-07-28 22:10:32 UPDATED: (M6.9) Macquarie Island region -57.6 156.8 (ebb0)
- 2025-07-28 22:10:32 UPDATED: (M6.9) Macquarie Island region -57.6 156.8 (1cbfb)
- 2025-07-28 04:38:20 (M4.1) southern Iran 27.5 52.6 (1cbfb)
- 2025-07-28 20:55:20 (M5.0) near the coast of Nicaragua 11.1 -86.8 (1cbfb)
- 2025-07-28 18:41:48 (M6.5) Nicobar Islands, India region 6.7 93.1 (ebb0)
- 2025-07-28 18:41:48 (M6.5) Nicobar Islands, India region 6.7 93.1 (1cbfb)
- 2025-07-28 18:29:19 (M3.1) Southern California 34.0 -116.8 (ebb0)
- 2025-07-28 18:28:45 (M3.1) Southern California 34.0 -116.8 (ebb0)
- 2025-07-28 17:50:25 (M4.4) Izu Islands, Japan region 30.6 140.2 (1cbfb)
- 2025-07-28 15:05:05 (M4.9) Vanuatu -18.3 167.8 (1cbfb)
- 2025-07-28 12:34:01 (M4.4) near the coast of Ecuador -3.6 -79.9 (1cbfb)
- 2025-07-28 13:38:20 (M5.1) Burundi region -3.8 29.2 (1cbfb)
- 2025-07-28 11:22:37 (M4.6) south of the Fiji Islands -25.9 -177.2 (1cbfb)
- 2025-07-28 11:24:19 (M4.4) southern Iran 27.4 52.5 (1cbfb)
- 2025-07-28 08:00:13 (M4.7) Fiji region -17.4 -177.5 (1cbfb)
- 2025-07-28 05:19:53 (M4.5) southern Iran 27.5 52.6 (1cbfb)
- 2025-07-28 05:30:50 (M4.6) Djibouti region 11.6 42.8 (1cbfb)
- 2025-07-28 04:38:57 (M4.9) Seram, Indonesia -3.2 130.7 (1cbfb)
- 2025-07-28 02:04:56 (M4.3) Drake Passage -57.3 -67.2 (1cbfb)
- 2025-07-28 03:54:34 (M5.0) southern Iran 27.5 52.6 (1cbfb)
- 2025-07-28 01:27:08 (M4.7) New Britain region, Papua New Guinea -6.6 149.4 (1cbfb)
- 2025-07-28 03:10:28 (M5.0) Hokkaido, Japan region 42.4 143.0 (1cbfb)
- 2025-07-28 02:42:07 (M4.5) Minahasa, Sulawesi, Indonesia 0.4 123.5 (1cbfb)
- 2025-07-28 01:07:40 (M4.8) off the east coast of the North Island of New Zealand -38.0 178.7 (1cbfb)
- 2025-07-27 23:40:02 (M5.0) Iceland 64.5 -17.3 (1cbfb)
- 2025-07-27 22:47:05 UPDATED: (M5.4) Fox Islands, Aleutian Islands, Alaska 54.0 -166.5 (1cbfb)
- 2025-07-27 19:58:44 (M4.4) Mindoro, Philippines 13.8 120.7 (1cbfb)
- 2025-07-27 19:12:17 (M4.3) northwest of the Kuril Islands 51.8 152.9 (1cbfb)
- 2025-07-27 18:43:38 (M4.0) Rat Islands, Aleutian Islands, Alaska 51.1 175.2 (1cbfb)
- 2025-07-27 17:03:55 (M4.5) near the east coast of Honshu, Japan 37.9 141.9 (1cbfb)
- 2025-07-27 12:51:11 (M4.5) Near the coast of Valparaiso, Chile -32.8 -71.9 (1cbfb)
- 2025-07-27 10:37:03 (M4.8) Near the coast of Coquimbo, Chile -29.3 -71.8 (1cbfb)
