Earthquake and Seismic Event Reports
[Prev Page][Next Page]
- 2024-06-21 02:00:57 (M4.2) Tarapaca, Chile -19.8 -69.1 (1cbfb)
- 2024-06-21 01:42:21 (M4.3) Guerrero, Mexico 17.5 -100.5 (1cbfb)
- 2024-06-21 00:11:17 UPDATED: (M5.0) Papua, Indonesia -3.6 139.9 (1cbfb)
- 2024-06-21 00:11:17 (M5.3) Papua, Indonesia -3.5 139.8 (1cbfb)
- 2024-06-20 21:48:29 (M4.2) Tarapaca, Chile -19.8 -69.3 (1cbfb)
- 2024-06-20 19:47:28 (M4.4) Chile-Argentina border region -24.3 -67.1 (1cbfb)
- 2024-06-20 18:52:39 (M4.8) south of the Fiji Islands -24.1 -178.8 (1cbfb)
- 2024-06-20 17:24:02 UPDATED: (M4.8) Andreanof Islands, Aleutian Islands, Alaska 51.8 -176.2 (1cbfb)
- 2024-06-20 17:24:00 (M4.8) Andreanof Islands, Aleutian Islands, Alaska 51.6 -176.1 (1cbfb)
- 2024-06-20 17:18:49 (M3.0) Southern California 34.2 -117.4 (ebb0)
- 2024-06-20 14:53:29 (M4.5) Kuril Islands 46.5 152.4 (1cbfb)
- 2024-06-20 14:10:40 (M4.7) western Indian-Antarctic Ridge -49.3 120.3 (1cbfb)
- 2024-06-20 11:48:52 (M4.4) Vanuatu -14.9 167.1 (1cbfb)
- 2024-06-20 11:36:09 (M4.9) Southern Xinjiang, China 40.1 77.7 (1cbfb)
- 2024-06-20 08:34:34 (M4.1) El Salvador 13.1 -88.8 (1cbfb)
- 2024-06-20 07:40:33 (M4.3) near the east coast of Honshu, Japan 38.0 141.9 (1cbfb)
- 2024-06-20 06:39:20 (M4.3) Near the coast of Coquimbo, Chile -30.3 -71.4 (1cbfb)
- 2024-06-20 06:45:02 (M4.6) Fiji region -17.6 -178.9 (1cbfb)
- 2024-06-20 06:17:40 (M4.0) Rat Islands, Aleutian Islands, Alaska 51.5 175.4 (1cbfb)
- 2024-06-20 05:37:57 (M4.7) near the east coast of Honshu, Japan 40.2 142.4 (1cbfb)
- 2024-06-20 03:22:53 (M5.0) Vanuatu -19.0 169.5 (1cbfb)
- 2024-06-19 23:31:59 (M3.5) western Texas 31.7 -104.2 (1cbfb)
- 2024-06-19 16:59:25 (M4.3) southern Xinjiang, China 41.0 84.2 (1cbfb)
- 2024-06-19 20:28:55 (M4.5) south of Java, Indonesia -9.3 106.6 (1cbfb)
- 2024-06-19 19:27:45 (M4.7) southwest of Sumatra, Indonesia -3.7 99.5 (1cbfb)
- 2024-06-19 18:42:02 (M4.4) Rat Islands, Aleutian Islands, Alaska 51.5 177.7 (1cbfb)
- 2024-06-19 18:09:23 (M4.4) Antofagasta, Chile -24.7 -69.9 (1cbfb)
- 2024-06-19 15:04:45 (M4.8) Mid-Indian Ridge -40.1 78.5 (1cbfb)
- 2024-06-19 12:09:43 (M4.4) Uzbekistan-Kyrgyzstan border region 41.6 71.2 (1cbfb)
- 2024-06-19 10:48:18 (M4.1) eastern New Guinea region, Papua New Guinea -6.5 147.7 (1cbfb)
- 2024-06-19 10:08:01 (M5.7) South Sandwich Islands region -56.6 -25.5 (ebb0)
- 2024-06-19 10:08:01 (M5.7) South Sandwich Islands region -56.6 -25.5 (1cbfb)
- 2024-06-18 22:46:32 (M4.0) Jamaica region 18.1 -77.7 (1cbfb)
- 2024-06-19 04:17:39 (M4.8) Hindu Kush region, Afghanistan 34.9 70.2 (1cbfb)
- 2024-06-19 00:48:13 (M4.7) near the coast of central Peru -13.3 -76.7 (1cbfb)
- 2024-06-18 23:25:11 (M4.0) Southeastern Iran 29.8 59.8 (1cbfb)
- 2024-06-18 23:32:59 (M4.1) off the coast of Central America 12.8 -88.3 (1cbfb)
- 2024-06-18 22:25:24 (M3.8) Mona Passage 18.6 -69.0 (1cbfb)
- 2024-06-18 21:42:33 (M5.0) Vanuatu -18.9 168.9 (1cbfb)
- 2024-06-18 18:46:59 (M4.6) Chile-Argentina border region -23.8 -67.0 (1cbfb)
- 2024-06-18 17:11:01 (M4.6) Peru-Ecuador border region -2.2 -77.2 (1cbfb)
- 2024-06-18 15:47:40 (M4.7) Near the coast of southern Peru -17.1 -71.1 (1cbfb)
- 2024-06-18 16:10:56 UPDATED: (M3.6) Baja California, Mexico 31.4 -115.7 (ebb0)
- 2024-06-18 16:10:56 UPDATED: (M3.6) Baja California, Mexico 31.4 -115.7 (1cbfb)
- 2024-06-18 16:11:05 UPDATED: (M3.2) Baja California, Mexico 32.0 -115.9 (ebb0)
- 2024-06-18 13:49:44 (M4.4) North Island of New Zealand -39.0 177.7 (1cbfb)
- 2024-06-18 13:42:55 (M4.5) western Xizang 35.2 87.6 (1cbfb)
- 2024-06-18 13:23:44 (M4.2) Pulau Pulau Tanimbar, Indonesia -6.1 131.5 (1cbfb)
- 2024-06-18 13:08:03 (M4.3) Minas Gerais, Brazil -20.0 -48.9 (1cbfb)
- 2024-06-18 11:21:10 (M4.7) southwestern Ryukyu Islands, Japan 24.8 125.4 (1cbfb)
- 2024-06-18 09:28:18 (M4.3) Izu Islands, Japan region 30.4 138.5 (1cbfb)
- 2024-06-18 09:54:49 (M4.9) Northeastern Iran 35.3 58.5 (1cbfb)
- 2024-06-18 09:51:20 (M5.2) south of the Kermadec Islands -32.0 -177.2 (1cbfb)
- 2024-06-18 06:40:36 UPDATED: (M5.9) Tonga -16.5 -173.8 (1cbfb)
- 2024-06-18 06:40:36 UPDATED: (M5.9) Tonga -16.5 -173.8 (ebb0)
- 2024-06-18 05:22:10 (M4.9) Solomon Islands -7.3 155.2 (1cbfb)
- 2024-06-18 02:22:10 (M5.5) northern Peru -3.9 -76.7 (ebb0)
- 2024-06-18 02:22:10 (M5.5) northern Peru -3.9 -76.7 (1cbfb)
- 2024-06-18 01:10:11 (M5.0) off the coast of Jalisco, Mexico 17.6 -105.0 (1cbfb)
- 2024-06-17 23:07:55 (M4.3) Chile-Argentina border region -32.4 -70.4 (1cbfb)
- 2024-06-17 22:37:24 (M4.3) Kepulauan Barat Daya, Indonesia -7.0 127.9 (1cbfb)
- 2024-06-17 20:49:58 (M5.2) eastern New Guinea region, Papua New Guinea -6.3 146.3 (1cbfb)
- 2024-06-17 17:15:14 (M4.2) Papua, Indonesia -2.3 138.5 (1cbfb)
- 2024-06-17 17:15:28 (M3.7) Andreanof Islands, Aleutian Islands, Alaska 51.7 -175.0 (1cbfb)
- 2024-06-17 16:31:09 (M4.3) Hokkaido, Japan region 41.9 142.6 (1cbfb)
- 2024-06-17 14:09:45 (M5.6) Santa Cruz Islands -11.5 166.2 (ebb0)
- 2024-06-17 14:09:45 (M5.6) Santa Cruz Islands -11.5 166.2 (1cbfb)
- 2024-06-17 14:05:14 (M5.5) Tonga -18.8 -173.3 (ebb0)
- 2024-06-17 14:05:14 (M5.5) Tonga -18.8 -173.3 (1cbfb)
- 2024-06-17 09:26:05 (M4.5) Kyushu, Japan 31.7 131.7 (1cbfb)
- 2024-06-17 07:15:58 UPDATED: (M4.0) Alaska Peninsula 54.7 -161.5 (1cbfb)
- 2024-06-17 08:36:56 (M4.2) Chile-Argentina border region -24.3 -67.1 (1cbfb)
- 2024-06-17 06:57:24 (M4.8) Kyushu, Japan 31.7 131.6 (1cbfb)
- 2024-06-17 04:47:20 (M4.9) southeast of the Ryukyu Islands, Japan 26.6 130.2 (1cbfb)
- 2024-06-17 08:40:35 (M5.3) Bismarck Sea -3.4 148.8 (1cbfb)
- 2024-06-17 06:17:56 (M4.0) Ionian Sea 37.3 20.6 (1cbfb)
- 2024-06-17 02:23:35 (M4.5) Near the coast of southern Peru -16.1 -74.8 (1cbfb)
- 2024-06-17 03:34:49 (M4.5) west of the Galapagos Islands 2.1 -97.6 (1cbfb)
- 2024-06-17 02:21:34 (M4.3) Banda Sea -7.0 129.8 (1cbfb)
- 2024-06-17 02:58:59 (M4.9) Mid-Indian Ridge -40.2 78.5 (1cbfb)
- 2024-06-17 02:39:36 (M4.1) Near the coast of southern Peru -16.0 -74.5 (1cbfb)
- 2024-06-16 22:57:19 (M4.1) Chile-Bolivia border region -21.6 -68.6 (1cbfb)
- 2024-06-16 21:17:18 (M4.8) Pagan region, Northern Mariana Islands 18.8 145.7 (1cbfb)
- 2024-06-16 18:47:44 UPDATED: (M3.7) western Texas 31.7 -104.4 (1cbfb)
- 2024-06-16 18:47:43 (M3.9) western Texas 31.6 -104.4 (1cbfb)
- 2024-06-16 15:49:20 (M4.2) Russia-Georgia border region 42.6 43.6 (1cbfb)
- 2024-06-16 18:06:28 (M4.4) Chile-Bolivia border region -20.6 -68.8 (1cbfb)
- 2024-06-16 17:32:12 (M4.4) Ecuador -2.0 -77.7 (1cbfb)
- 2024-06-16 15:42:40 (M4.4) Russia-Georgia border region 42.6 43.6 (1cbfb)
- 2024-06-16 17:24:52 (M4.3) Central Turkey 38.3 37.8 (1cbfb)
- 2024-06-16 16:42:49 (M4.1) Komandorskiye Ostrova, Russia region 53.7 166.9 (1cbfb)
- 2024-06-16 16:24:06 (M4.8) Komandorskiye Ostrova, Russia region 53.9 166.7 (1cbfb)
- 2024-06-16 14:47:31 (M6.0) Near the coast of southern Peru -15.9 -74.5 (ebb0)
- 2024-06-16 14:47:31 (M6.0) Near the coast of southern Peru -15.9 -74.5 (1cbfb)
- 2024-06-16 12:58:07 (M4.6) Vanuatu -14.7 168.2 (1cbfb)
- 2024-06-16 13:09:15 (M4.8) south of Java, Indonesia -9.5 112.8 (1cbfb)
- 2024-06-16 14:08:13 (M5.2) Fiji region -21.7 -179.2 (1cbfb)
- 2024-06-16 13:48:22 (M5.1) Fiji region -20.3 -177.6 (1cbfb)
- 2024-06-16 10:35:01 (M4.5) near the east coast of Honshu, Japan 35.7 140.1 (1cbfb)
- 2024-06-16 11:49:04 (M4.9) Pulau-Pulau Sangihe, Indonesia 4.8 125.3 (1cbfb)
- New Letter
- 2024-06-16 10:16:35 (M4.5) near the east coast of Honshu, Japan 35.8 140.2 (1cbfb)
- 2024-06-16 08:48:52 (M4.4) Fiji region -20.5 -177.7 (1cbfb)
- 2024-06-16 07:27:45 (M4.6) Santa Cruz Islands -11.4 166.4 (1cbfb)
- 2024-06-16 07:19:02 (M3.3) Southern California 35.8 -117.6 (ebb0)
- 2024-06-16 06:17:35 (M4.2) Jujuy, Argentina -22.8 -66.0 (1cbfb)
- 2024-06-16 05:39:02 (M4.3) southern Xinjiang, China 39.0 75.3 (1cbfb)
- 2024-06-16 01:33:16 (M4.9) near the north coast of New Guinea, Papua New Guinea -3.3 146.0 (1cbfb)
- 2024-06-16 00:27:56 (M6.0) Balleny Islands region -61.0 154.2 (ebb0)
- 2024-06-16 00:27:56 (M6.0) Balleny Islands region -61.0 154.2 (1cbfb)
- 2024-06-15 18:38:03 (M5.5) Mid-Indian Ridge -40.6 78.1 (ebb0)
- 2024-06-15 18:38:03 (M5.5) Mid-Indian Ridge -40.6 78.1 (1cbfb)
- 2024-06-15 17:50:41 (M5.4) South Sandwich Islands region -55.8 -28.2 (1cbfb)
- 2024-06-15 16:42:47 (M4.4) North Island of New Zealand -39.2 174.8 (1cbfb)
- 2024-06-15 15:17:55 (M4.5) Seram, Indonesia -3.1 130.0 (1cbfb)
- 2024-06-15 15:31:02 (M4.7) southern Sumatra, Indonesia -4.9 103.0 (1cbfb)
- 2024-06-15 14:59:12 (M4.7) Bonin Islands, Japan region 27.1 143.5 (1cbfb)
- 2024-06-15 14:48:52 (M4.7) State of Yap, Federated States of Micronesia 7.7 137.2 (1cbfb)
- 2024-06-15 13:35:31 (M4.3) Sakhalin, Russia 46.8 142.3 (1cbfb)
- 2024-06-15 13:39:55 (M4.4) Hindu Kush region, Afghanistan 36.4 71.0 (1cbfb)
- 2024-06-15 13:08:13 (M5.7) Pulau-Pulau Talaud, Indonesia 3.1 127.3 (ebb0)
- 2024-06-15 13:08:13 (M5.7) Pulau-Pulau Talaud, Indonesia 3.1 127.3 (1cbfb)
- 2024-06-15 11:50:11 (M4.5) Jujuy, Argentina -23.6 -66.8 (1cbfb)
- 2024-06-15 08:35:09 (M4.6) Chile-Bolivia border region -21.8 -68.3 (1cbfb)
- 2024-06-15 05:34:14 (M4.4) Pakistan 29.7 69.9 (1cbfb)
- 2024-06-15 03:00:29 (M4.3) Ryukyu Islands, Japan 27.0 128.3 (1cbfb)
- 2024-06-15 00:23:44 (M4.7) Off the coast of Valparaiso, Chile -33.9 -72.2 (1cbfb)
- 2024-06-14 23:26:57 (M4.3) Ceram Sea, Indonesia -3.0 130.2 (1cbfb)
- 2024-06-14 23:47:45 (M4.9) southern Sumatra, Indonesia -6.0 102.9 (1cbfb)
- 2024-06-14 23:43:10 UPDATED: (M4.1) Island of Hawaii, Hawaii 19.0 -155.4 (1cbfb)
- 2024-06-14 23:24:18 (M4.6) western Xizang 34.1 86.4 (1cbfb)
- 2024-06-14 23:43:10 (M3.8) Island of Hawaii, Hawaii 19.0 -155.4 (1cbfb)
- 2024-06-14 23:17:13 (M3.5) Unimak Island region, Alaska 54.5 -163.6 (1cbfb)
- 2024-06-14 18:16:26 (M4.5) Sumba region, Indonesia -10.5 120.1 (1cbfb)
- 2024-06-14 21:21:37 (M4.1) Savu Sea -10.4 122.2 (1cbfb)
- 2024-06-14 20:53:13 (M4.2) Tajikistan 37.4 72.1 (1cbfb)
- 2024-06-14 20:45:44 UPDATED: (M4.2) Northwest Territories, Canada 69.8 -130.7 (1cbfb)
- 2024-06-14 20:53:01 (M4.5) Potosi, Bolivia -21.0 -67.2 (1cbfb)
- 2024-06-14 19:56:02 (M4.2) Tonga -16.9 -174.1 (1cbfb)
- 2024-06-14 21:27:54 (M4.4) south of the Fiji Islands -25.9 179.6 (1cbfb)
- 2024-06-14 15:11:34 (M4.5) western Indian-Antarctic Ridge -51.5 139.5 (1cbfb)
- 2024-06-14 15:38:02 (M4.7) western Indian-Antarctic Ridge -51.5 139.5 (1cbfb)
- 2024-06-14 15:30:53 (M4.7) western Indian-Antarctic Ridge -51.4 139.4 (1cbfb)
- 2024-06-14 11:09:15 (M4.4) Mindanao, Philippines 5.2 125.9 (1cbfb)
- 2024-06-14 09:51:57 (M5.9) southern Mid-Atlantic Ridge -31.2 -13.3 (ebb0)
- 2024-06-14 09:51:57 (M5.9) southern Mid-Atlantic Ridge -31.2 -13.3 (1cbfb)
- 2024-06-14 09:29:34 (M5.4) southern Mid-Atlantic Ridge -30.8 -13.7 (1cbfb)
- 2024-06-14 09:28:12 (M5.3) southern Mid-Atlantic Ridge -31.2 -13.5 (1cbfb)
- 2024-06-14 08:18:47 (M4.5) Halmahera, Indonesia 2.2 128.1 (1cbfb)
- 2024-06-14 05:47:52 (M4.2) Fiji region -17.8 -178.6 (1cbfb)
- 2024-06-14 05:39:43 (M4.8) southern Sumatra, Indonesia -1.9 100.3 (1cbfb)
- 2024-06-14 04:26:48 (M5.9) southern Mid-Atlantic Ridge -30.9 -13.5 (ebb0)
- 2024-06-14 04:26:48 (M5.9) southern Mid-Atlantic Ridge -30.9 -13.5 (1cbfb)
- 2024-06-14 01:05:24 (M4.5) Santa Cruz Islands region -10.1 164.7 (1cbfb)
- 2024-06-14 00:56:01 (M4.1) Kuril Islands 44.6 149.5 (1cbfb)
- 2024-06-13 23:45:56 (M4.8) Tonga -19.8 -175.6 (1cbfb)
- 2024-06-13 22:46:50 (M5.0) central Peru -8.7 -76.0 (1cbfb)
- 2024-06-13 21:45:28 (M4.8) Mindanao, Philippines 8.9 126.4 (1cbfb)
- 2024-06-13 21:38:03 (M4.8) Pagan region, Northern Mariana Islands 18.8 146.6 (1cbfb)
- 2024-06-13 19:44:01 (M4.5) Mindanao, Philippines 5.6 126.0 (1cbfb)
- 2024-06-13 13:49:11 UPDATED: (M4.6) Alaska Peninsula 57.8 -155.6 (1cbfb)
- 2024-06-13 17:44:36 (M4.3) Hokkaido, Japan region 43.1 145.8 (1cbfb)
- 2024-06-13 17:12:54 (M5.1) south of the Fiji Islands -22.8 -176.7 (1cbfb)
- 2024-06-13 15:35:15 (M4.8) Kepulauan Barat Daya, Indonesia -7.5 127.7 (1cbfb)
- 2024-06-13 14:04:57 (M4.6) Andreanof Islands, Aleutian Islands, Alaska 52.8 -175.6 (1cbfb)
- 2024-06-13 13:49:11 UPDATED: (M5.0) Alaska Peninsula 57.8 -155.6 (1cbfb)
- 2024-06-13 13:49:10 (M4.3) Alaska Peninsula 57.8 -155.6 (1cbfb)
- 2024-06-13 11:38:10 (M4.6) southern Iran 28.5 52.9 (1cbfb)
- 2024-06-13 10:23:07 (M5.1) Guam region 12.6 144.2 (1cbfb)
- 2024-06-13 07:40:37 (M4.5) Kuril Islands 49.6 153.4 (1cbfb)
- 2024-06-13 05:30:07 (M4.9) near the east coast of the Kamchatka Peninsula, Russia 55.5 162.7 (1cbfb)
- 2024-06-13 04:19:20 (M4.5) south of the Fiji Islands -24.2 180.0 (1cbfb)
- 2024-06-13 04:13:26 (M5.0) Tonga region -18.9 -172.7 (1cbfb)
- 2024-06-13 03:31:53 (M4.2) Kuril Islands 44.3 149.1 (1cbfb)
- 2024-06-13 03:34:54 (M4.0) Bonin Islands, Japan region 27.2 140.3 (1cbfb)
- 2024-06-13 03:12:49 (M3.6) Central Alaska 63.6 -150.9 (1cbfb)
- 2024-06-13 02:29:49 (M4.6) eastern New Guinea region, Papua New Guinea -5.8 146.0 (1cbfb)
- 2024-06-12 15:33:23 (M4.5) Bougainville region, Papua New Guinea -6.7 155.1 (1cbfb)
- 2024-06-13 00:24:04 (M4.1) Near the coast of Coquimbo, Chile -30.8 -71.7 (1cbfb)
- 2024-06-12 22:26:58 (M4.5) Near the coast of Coquimbo, Chile -30.0 -71.3 (1cbfb)
- 2024-06-12 21:50:13 (M4.3) off the east coast of the North Island of New Zealand -36.2 177.8 (1cbfb)
- 2024-06-12 20:18:21 (M4.3) southern Peru -15.1 -72.2 (1cbfb)
- 2024-06-12 19:19:10 (M4.8) Dodecanese Islands, Greece 36.0 27.9 (1cbfb)
- 2024-06-12 18:10:58 (M4.7) Seram, Indonesia -3.0 130.2 (1cbfb)
- 2024-06-12 17:01:20 (M5.8) Pulau-Pulau Talaud, Indonesia 4.4 126.5 (ebb0)
- 2024-06-12 17:01:20 (M5.8) Pulau-Pulau Talaud, Indonesia 4.4 126.5 (1cbfb)
- 2024-06-12 16:23:05 (M3.5) Mona Passage 18.2 -68.3 (1cbfb)
- 2024-06-11 19:08:24 (M4.3) Greece 38.1 21.8 (1cbfb)
- 2024-06-12 11:23:06 (M3.2) Southern California 33.8 -116.1 (ebb0)
- 2024-06-12 09:52:04 (M4.6) Pagan region, Northern Mariana Islands 18.2 145.3 (1cbfb)
- 2024-06-12 08:31:32 (M4.5) Vanuatu -18.9 169.4 (1cbfb)
- 2024-06-12 07:26:41 (M4.5) Halmahera, Indonesia 1.8 127.1 (1cbfb)
- 2024-06-12 05:35:30 (M4.7) Hokkaido, Japan region 41.9 142.6 (1cbfb)
- 2024-06-12 03:48:16 (M4.9) Qinghai-Sichuan border region, China 33.7 97.5 (1cbfb)
- 2024-06-12 02:55:07 (M4.9) Guatemala 14.8 -90.5 (1cbfb)
- 2024-06-12 02:25:56 (M5.7) northern East Pacific Rise 8.4 -103.3 (ebb0)
- 2024-06-12 02:25:56 (M5.7) northern East Pacific Rise 8.4 -103.3 (1cbfb)
- 2024-06-11 23:26:50 (M4.3) South Korea 35.8 126.7 (1cbfb)
- 2024-06-11 23:06:19 (M4.1) Hindu Kush region, Afghanistan 36.1 70.4 (1cbfb)
- 2024-06-11 22:09:31 (M4.5) southwest of Sumatra, Indonesia -7.4 103.5 (1cbfb)
- 2024-06-11 21:43:10 (M4.4) Solomon Islands -8.3 159.0 (1cbfb)
- 2024-06-11 18:59:45 (M4.5) Philippine Islands region 18.2 119.9 (1cbfb)
- 2024-06-11 18:00:42 (M4.1) Aegean Sea 39.1 23.2 (1cbfb)
- 2024-06-11 17:34:09 (M4.7) Salta, Argentina -24.1 -66.8 (1cbfb)
- 2024-06-11 15:28:20 (M5.2) Tonga region -18.6 -172.8 (1cbfb)
- 2024-06-11 14:48:42 (M4.2) off the east coast of Honshu, Japan 37.4 142.5 (1cbfb)
- 2024-06-11 13:01:19 (M4.0) Fox Islands, Aleutian Islands, Alaska 52.6 -169.8 (1cbfb)
- 2024-06-11 11:38:17 (M5.2) New Britain region, Papua New Guinea -5.2 151.2 (1cbfb)
- 2024-06-11 11:09:31 (M5.1) New Britain region, Papua New Guinea -5.3 151.2 (1cbfb)
- 2024-06-11 10:33:48 (M4.8) near the west coast of Honshu, Japan 40.3 139.1 (1cbfb)
- 2024-06-11 06:58:36 (M5.4) Sulu Sea 9.4 119.7 (1cbfb)
- 2024-06-11 05:42:14 (M4.7) Off the coast of Atacama, Chile -27.3 -72.1 (1cbfb)
- 2024-06-11 04:51:47 (M4.7) Fiji region -22.0 -179.3 (1cbfb)
- 2024-06-11 02:51:11 (M5.2) Loyalty Islands, New Caledonia -20.1 168.7 (1cbfb)
- 2024-06-11 04:13:17 (M4.2) Afghanistan-Tajikistan border region 37.9 68.2 (1cbfb)
- 2024-06-10 03:47:28 (M4.6) South Sandwich Islands region -60.7 -26.9 (1cbfb)
- 2024-06-11 02:56:33 (M5.2) Loyalty Islands, New Caledonia -20.2 168.5 (1cbfb)
- 2024-06-11 00:51:52 (M4.7) Fiji region -18.8 -177.6 (1cbfb)
- 2024-06-10 01:32:19 (M4.2) Near the coast of Valparaiso, Chile -32.3 -71.1 (1cbfb)
- 2024-06-10 23:39:24 (M4.7) South Sandwich Islands region -56.0 -27.6 (1cbfb)
- 2024-06-10 22:27:27 (M4.5) Kuril Islands 44.3 149.0 (1cbfb)
- 2024-06-10 23:46:08 (M4.7) northern Sumatra, Indonesia 4.8 95.8 (1cbfb)
- 2024-06-10 22:27:54 (M3.9) Leeward Islands 20.0 -63.8 (1cbfb)
- 2024-06-10 22:34:44 (M5.1) central East Pacific Rise -9.0 -108.8 (1cbfb)
- 2024-06-10 22:09:18 (M4.8) Izu Islands, Japan region 29.5 140.3 (1cbfb)
- 2024-06-10 20:45:34 (M4.3) Hindu Kush region, Afghanistan 36.5 70.8 (1cbfb)
- 2024-06-10 19:16:30 (M4.2) Fiji region -17.6 -179.0 (1cbfb)
- 2024-06-10 17:35:25 (M4.6) southern Xinjiang, China 40.9 84.3 (1cbfb)
- 2024-06-10 15:51:21 (M4.0) Tarapaca, Chile -20.4 -69.1 (1cbfb)
- 2024-06-10 14:18:11 (M4.4) northern Sumatra, Indonesia 2.8 99.1 (1cbfb)
- 2024-06-10 10:10:41 (M4.7) Nicobar Islands, India region 8.0 91.8 (1cbfb)
- 2024-06-10 08:47:47 (M4.4) Unimak Island region, Alaska 53.5 -163.5 (1cbfb)
- 2024-06-10 08:04:53 (M4.3) near the coast of Oaxaca, Mexico 15.5 -95.3 (1cbfb)
- 2024-06-10 06:02:04 (M4.6) Minahasa, Sulawesi, Indonesia 0.3 124.9 (1cbfb)
- 2024-06-10 03:44:15 (M5.0) Mauritius - Reunion region -18.8 65.2 (1cbfb)
- 2024-06-10 03:46:19 (M4.6) eastern New Guinea region, Papua New Guinea -5.6 146.0 (1cbfb)
- 2024-06-10 03:49:41 (M5.3) Santa Cruz Islands -12.7 166.7 (1cbfb)
- 2024-06-10 03:14:52 (M4.5) Afghanistan-Tajikistan border region 37.9 68.2 (1cbfb)
- 2024-06-10 02:47:58 (M4.7) Buru, Indonesia -3.4 126.9 (1cbfb)
- 2024-06-10 01:29:29 (M4.7) Banda Sea -6.0 131.1 (1cbfb)
- 2024-06-09 23:39:07 (M4.6) Ceram Sea, Indonesia -3.0 127.8 (1cbfb)
- 2024-06-09 20:46:04 (M4.8) eastern New Guinea region, Papua New Guinea -6.3 146.5 (1cbfb)
- 2024-06-09 04:18:12 (M3.5) Unimak Island region, Alaska 53.5 -163.5 (1cbfb)
- 2024-06-09 17:25:02 (M4.0) Izu Islands, Japan region 32.5 137.8 (1cbfb)
- 2024-06-09 16:11:13 (M4.3) Off the coast of Libertador O'Higgins, Chile -34.9 -73.7 (1cbfb)
- 2024-06-09 16:05:26 (M4.1) near the coast of Oaxaca, Mexico 15.6 -94.4 (1cbfb)
- 2024-06-09 16:28:38 (M5.8) Bougainville region, Papua New Guinea -5.4 154.1 (ebb0)
- 2024-06-09 16:28:38 (M5.8) Bougainville region, Papua New Guinea -5.4 154.1 (1cbfb)
- 2024-06-09 16:01:23 (M4.4) western Xizang 34.2 86.4 (1cbfb)
- 2024-06-09 14:43:46 (M4.4) Chile-Bolivia border region -21.8 -68.4 (1cbfb)
- 2024-06-09 12:03:28 (M4.8) central East Pacific Rise -8.9 -108.5 (1cbfb)
- 2024-06-09 11:15:58 (M4.6) near the north coast of Papua, Indonesia -3.0 139.2 (1cbfb)
- 2024-06-09 11:27:42 (M5.0) Pacific-Antarctic Ridge -54.0 -134.1 (1cbfb)
- 2024-06-09 10:34:27 (M5.0) Pacific-Antarctic Ridge -54.1 -133.9 (1cbfb)
- 2024-06-09 10:17:55 (M5.1) Pacific-Antarctic Ridge -53.8 -134.0 (1cbfb)
- 2024-06-09 09:55:49 (M6.2) Pacific-Antarctic Ridge -53.9 -134.0 (ebb0)
- 2024-06-09 09:55:49 (M6.2) Pacific-Antarctic Ridge -53.9 -134.0 (1cbfb)
- 2024-06-09 09:48:04 (M5.3) Pacific-Antarctic Ridge -54.5 -133.1 (1cbfb)
- 2024-06-09 06:23:52 (M4.5) Pacific-Antarctic Ridge -64.0 -169.0 (1cbfb)
- 2024-06-09 09:03:18 (M4.2) Leeward Islands 17.5 -61.9 (1cbfb)
- 2024-06-09 06:41:43 (M4.4) Ryukyu Islands, Japan 26.6 127.8 (1cbfb)
- 2024-06-09 05:14:25 (M4.2) Chile-Argentina border region -24.2 -67.1 (1cbfb)
- 2024-06-09 05:41:36 (M4.6) Svalbard region 76.7 7.6 (1cbfb)
- 2024-06-08 11:47:23 (M4.2) Pakistan 29.7 69.9 (1cbfb)
- 2024-06-09 04:35:09 (M4.2) Arunachal Pradesh, India 27.4 93.1 (1cbfb)
- 2024-06-08 10:11:41 (M4.1) Afghanistan-Tajikistan-Pakistan region 36.7 71.1 (1cbfb)
- 2024-06-09 03:32:00 (M4.3) Central Turkey 38.0 36.4 (1cbfb)
- 2024-06-09 00:45:43 (M4.0) southwestern Siberia, Russia 51.0 96.7 (1cbfb)
- 2024-06-09 01:04:45 (M4.7) Pulau-Pulau Talaud, Indonesia 4.8 126.1 (1cbfb)
- 2024-06-08 20:42:46 (M4.3) Chile-Bolivia border region -20.0 -68.9 (1cbfb)
- 2024-06-08 23:33:55 (M3.4) Southern California 33.3 -116.2 (ebb0)
- 2024-06-08 19:38:03 (M4.4) Fiji region -19.6 -177.7 (1cbfb)
- 2024-06-08 17:33:13 (M4.3) southern Iran 29.9 51.7 (1cbfb)
- 2024-06-08 20:00:06 (M4.7) Fiji region -20.5 -178.2 (1cbfb)
- 2024-06-08 19:34:29 UPDATED: (M4.5) Northern California 38.8 -122.8 (ebb0)
- 2024-06-08 19:34:29 UPDATED: (M4.5) Northern California 38.8 -122.8 (1cbfb)
- 2024-06-08 19:34:29 UPDATED: (M4.0) Northern California 38.8 -122.8 (1cbfb)
- 2024-06-08 18:17:18 (M4.0) Rajasthan, India 27.8 75.3 (1cbfb)
